01 / PSC Market Profile
PSC Z2HZ Repair Or Alteration Of Government-Owned Government-Operated (Gogo) Environmental Laboratories Federal Contracts
Product and Service Code Z2HZ
Federal contract activity classified under Repair Or Alteration Of Government-Owned Government-Operated (Gogo) Environmental Laboratories across FY 2020–FY 2026. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC Z2HZ federal market?
03 / Spending Trend
PSC Z2HZ contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2020–FY 2026 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2020 | $4.63M | 77 | 16 | 7 | — |
| FY 2021 | $14.09M | 129 | 11 | 4 | +204.2% |
| FY 2022 | $5.25M | 122 | 11 | 4 | −62.7% |
| FY 2023 | $1.01M | 106 | 13 | 5 | −80.8% |
| FY 2024 | $199.7K | 57 | 9 | 2 | −80.2% |
| FY 2025 | $1.47M | 37 | 12 | 4 | +635.9% |
| FY 2026 | $2.76M | 39 | 13 | 4 | +88.1% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2020–FY 2026.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE AIR FORCE | 5700 | $27.36M | 532 | 11 | 93.0% |
| DEPT OF THE ARMY | 2100 | $1.09M | 7 | 2 | 3.7% |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $383.4K | 2 | 1 | 1.3% |
| DEPT OF THE NAVY | 1700 | $235.5K | 4 | 2 | 0.8% |
| US GEOLOGICAL SURVEY | 1434 | $165.6K | 5 | 1 | 0.6% |
| AGRICULTURAL RESEARCH SERVICE | 12H2 | $86.7K | 4 | 3 | 0.3% |
| FOREST SERVICE | 12C2 | $81.4K | 4 | 4 | 0.3% |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 12K3 | $21.9K | 2 | 1 | 0.1% |
| FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $0 | 1 | 1 | 0.0% |
| U.S. FISH AND WILDLIFE SERVICE | 1448 | -$0 | 1 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in PSC Z2HZ?
Ranked by net obligations during FY 2020–FY 2026.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| FA5685 39 CONS LGC | FA5685 | DEPT OF THE AIR FORCE | $27.20M | 527 | 9 | 92.5% |
| W2SD ENDIST BALTIMORE | W912DR | DEPT OF THE ARMY | $960.5K | 6 | 1 | 3.3% |
| DEPT OF COMMERCE NOAA | 1305M4 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $383.4K | 2 | 1 | 1.3% |
| NIWC PACIFIC | N66001 | DEPT OF THE NAVY | $200.6K | 3 | 1 | 0.7% |
| OFC OF ACQUSITION GRANTS-NATIONAL | 140G01 | US GEOLOGICAL SURVEY | $165.6K | 5 | 1 | 0.6% |
| FA8601 AFLCMC PZIO | FA8601 | DEPT OF THE AIR FORCE | $142.1K | 3 | 1 | 0.5% |
| W076 ENDIST FT WORTH | W9126G | DEPT OF THE ARMY | $127.9K | 1 | 1 | 0.4% |
| USDA ARS PA AAO ACQ/PER PROP | 12805B | AGRICULTURAL RESEARCH SERVICE | $86.7K | 2 | 2 | 0.3% |
| USDA-FS, CSA SOUTHWEST 7 | 127EAX | FOREST SERVICE | $76.1K | 3 | 3 | 0.3% |
| NAVFACSYSCOM MID-ATLANTIC | N40085 | DEPT OF THE NAVY | $34.9K | 1 | 1 | 0.1% |
06 / Top Vendors
Which contractors lead the PSC Z2HZ market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| SET DIS TICARET SANAYI PETROL TASIMACILIK ATIK TESISLERI BILISIM VE INSAAT LIMITED SIRKETI | $8.15M | 97 | 1 | 27.7% | Jun 18, 2026 |
| KIRNAK INSAAT SANAYI VE TICARET LTD STI | $5.89M | 59 | 1 | 20.0% | Apr 13, 2026 |
| EMTA INSAAT TAAHHUT VE TICARET ANONIM SIRKETI | $4.17M | 161 | 1 | 14.2% | Apr 24, 2026 |
| KURYAPI SAGLIK URUNLERI GIDA INSAAT TURIZM TARIM ELEKTRONIK TICARET LIMITED SIRKETI | $3.15M | 42 | 1 | 10.7% | Apr 16, 2026 |
| BOR INSAAT TURIZM SANAYI VE TICARET ANONIM SIRKETI | $2.80M | 83 | 1 | 9.5% | Feb 18, 2026 |
| SANTES ULUSLARARASI MUHENDISLIK SANAYI VE TICARET LIMITED SIRKETI | $2.48M | 37 | 1 | 8.4% | Jun 18, 2026 |
| DISTRICT GROUP, INC. | $960.5K | 6 | 1 | 3.3% | Apr 18, 2024 |
| AHTNA SOLUTIONS, LLC | $383.4K | 2 | 1 | 1.3% | May 27, 2026 |
| SERKA TAAHHUT INSAAT ANONIM SIRKETI | $311.8K | 36 | 1 | 1.1% | Jun 12, 2026 |
| TRIMBLE MILITARY AND ADVANCED SYSTEMS, INC. | $200.6K | 3 | 1 | 0.7% | Apr 23, 2026 |
07 / Industry Mix
What industries are purchased under PSC Z2HZ?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $28.14M | 471 | 13 | 95.7% |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $383.4K | 2 | 1 | 1.3% |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $200.6K | 3 | 1 | 0.7% |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $165.6K | 5 | 1 | 0.6% |
| 238320 | PAINTING AND WALL COVERING CONTRACTORS | $127.9K | 1 | 1 | 0.4% |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $119.9K | 11 | 2 | 0.4% |
| 238160 | ROOFING CONTRACTORS | $92.0K | 3 | 3 | 0.3% |
| 238190 | OTHER FOUNDATION, STRUCTURE, AND BUILDING EXTERIOR CONTRACTORS | $91.3K | 58 | 3 | 0.3% |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $79.4K | 4 | 3 | 0.3% |
| 238350 | FINISH CARPENTRY CONTRACTORS | $18.5K | 1 | 1 | 0.1% |
08 / Buying Pattern
How does the government buy in PSC Z2HZ?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $27.67M | 529 |
| PURCHASE ORDER | $729.1K | 25 |
| DEFINITIVE CONTRACT | $1.01M | 13 |
09 / Recent Contract Awards
What was awarded most recently in PSC Z2HZ?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $29.41M market as addressable.