WATER AND SCIENCE
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Department
INTERIOR, DEPARTMENT OF THE1400Subordinate level
1 totalContracting offices
All available history
Net obligations by year
1979
1980
1981
1982
Vendor concentration
66 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | WESTGATE RESEARCH CORPORATION | L88SRK33JSR6 | — | $7.64M | 62 | 33.4% |
| 2 | BEND RESEARCH INC | ZGLDKLRM78U1 | — | $1.40M | 10 | 6.1% |
| 3 | CHICAGO BRIDGE IR COMPANY IL | UBJ8MGFH1MF5 | — | $928.0K | 8 | 4.1% |
| 4 | MOLECULON RESEARCH COMPANY | CSPVEB8KZGF3 | — | $734.0K | 6 | 3.2% |
| 5 | DOW CHEMICAL COMPANY THE | LY3JZDELJBM5 | — | $709.0K | 3 | 3.1% |
| 6 | IONICS INCORPORATED | EQJALKDQZMM3 | — | $661.0K | 5 | 2.9% |
| 7 | SRI INTERNATIONAL | SRG2J1WS9X63 | — | $635.0K | 4 | 2.8% |
| 8 | UOP INC | T3STZS4N7A78 | — | $568.0K | 5 | 2.5% |
| 9 | ALBANY INTERNATIONAL CORP | QRGTA8JKGUE7 | — | $559.0K | 2 | 2.4% |
| 10 | INSTRUMENT CONTROL SERVICE | V419NF4TQLH8 | — | $498.0K | 1 | 2.2% |
| 11 | GULF SOUTH RESEARCH INSTITUTE | LA9LW4F3HLV4 | — | $421.0K | 3 | 1.8% |
| 12 | Unknown | G6WGG4FDKHC7 | — | $417.0K | 3 | 1.8% |
| 13 | PERMUTIT CO INC | G8LBAMA11NJ3 | — | $377.0K | 2 | 1.6% |
| 14 | MIDWEST RESEARCH INSTITUTE | HKQHNFKNKL15 | — | $369.0K | 4 | 1.6% |
| 15 | REXNORD HOLDINGS INC | TERRDEN996M9 | — | $368.0K | 2 | 1.6% |
Market categories
0 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| No NAICS activity found. | |||||
Market categories
18 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | AZ10 | R&D-OTHER R & D | $12.71M | 97 | 55.5% |
| 2 | AZ12 | R&D-OTHER R & D-A RES/EXPL DEV | $3.78M | 30 | 16.5% |
| 3 | AZ11 | R&D-OTHER R & D-B RES | $2.34M | 27 | 10.2% |
| 4 | AZ13 | R&D-OTHER R & D-ADV DEV | $1.51M | 9 | 6.6% |
| 5 | M181 | OPER OF GOVT R&D GOCO FACILITIES | $1.36M | 8 | 5.9% |
| 6 | C219 | OTHER ARCHITECTS & ENGIN GEN | $255.0K | 2 | 1.1% |
| 7 | R702 | DATA COLLECTION SERVICES | $243.0K | 6 | 1.1% |
| 8 | AZ14 | R&D-OTHER R & D-ENG DEV | $132.0K | 3 | 0.6% |
| 9 | AZ16 | R&D-OTHER R & D-MGMT SUP | $125.0K | 2 | 0.5% |
| 10 | B599 | OTHER SPECIAL STUDIES AND ANALYSES | $109.0K | 2 | 0.5% |
| 11 | Y111 | CONSTRUCTION OF OFFICE BUILDINGS | $81.0K | 1 | 0.4% |
| 12 | Z245 | MAINT-REP-ALT/WATER SUPPLY | $68.0K | 1 | 0.3% |
| 13 | D302 | ADP SYSTEMS DEVELOPMENT SERVICES | $49.0K | 1 | 0.2% |
| 14 | 4610 | WATER PURIFICATION EQUIPMENT | $40.0K | 3 | 0.2% |
| 15 | T013 | TECHNICAL WRITING SERVICES | $39.0K | 2 | 0.2% |
Latest activity
197 total