80NSSC19P2296
SUSS MICROTEC INC.Contract profile
Parties, scope and performance
Requirement description
OT : SUSS EQUIPMENT PREVENTATIVE MAINT CONTRACT : 4200712278Department
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION8000Contracting agency
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION8000Contracting office
NASA SHARED SERVICES CENTER80NSSCVendor
SUSS MICROTEC INC.UEI WEARZ3WMNKL9 · CAGE 62631Effective date
2019-09-25 00:00:00Ultimate completion
2022-05-06 00:00:00All available history
Net obligations by year
2019
Classification mix
1 totalNAICS industries
| NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 333242 | SEMICONDUCTOR MACHINERY MANUFACTURING | $68.9K | 2 | 100.0% |
Classification mix
1 totalProduct and service codes
| PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| J099 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MISCELLANEOUS | $68.9K | 2 | 100.0% |
Transaction and modification history
2 totalHow the contract changed
| Signed | Modification | Office | Change in obligations | NAICS | PSC |
|---|---|---|---|---|---|
| Sep 25, 2019 | P00001 | NASA SHARED SERVICES CENTER | -$15.3K | 333242 | J099 |
| Sep 25, 2019 | 0 | NASA SHARED SERVICES CENTER | $84.2K | 333242 | J099 |
SAM subcontract reporting
0 totalWho participates below the prime
| Subaward | Subcontractor | UEI | Date | Amount | Location |
|---|---|---|---|---|---|
| No SAM subcontract records were matched to this Agency + PIID. | |||||
Principal place of performance
Where the contracted work is performed
This is contract performance geography, not the vendor’s registered entity address.
City
CORONACounty
RIVERSIDEState or territory
CALIFORNIAZIP code
928805409Country
UNITED STATESCongressional district
42Latest historical transaction
177 fieldsAll populated award fields
| Field | Value |
|---|---|
| awardID › awardContractID › agencyID | 8000 |
| awardID › awardContractID › agencyID › name | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| awardID › awardContractID › PIID | 80NSSC19P2296 |
| awardID › awardContractID › modNumber | P00001 |
| relevantContractDates › signedDate | 2019-09-25 00:00:00 |
| relevantContractDates › effectiveDate | 2019-09-25 00:00:00 |
| relevantContractDates › currentCompletionDate | 2020-02-14 00:00:00 |
| relevantContractDates › ultimateCompletionDate | 2022-05-06 00:00:00 |
| dollarValues › obligatedAmount | -15291.14 |
| dollarValues › baseAndExercisedOptionsValue | -15291.14 |
| dollarValues › baseAndAllOptionsValue | -15291.14 |
| totalDollarValues › totalObligatedAmount | 68904.15 |
| totalDollarValues › totalBaseAndExercisedOptionsValue | 68904.15 |
| totalDollarValues › totalBaseAndAllOptionsValue | 68904.15 |
| purchaserInformation › contractingOfficeAgencyID | 8000 |
| purchaserInformation › contractingOfficeAgencyID › name | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| purchaserInformation › contractingOfficeAgencyID › departmentID | 8000 |
| purchaserInformation › contractingOfficeAgencyID › departmentName | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| purchaserInformation › contractingOfficeID | 80NSSC |
| purchaserInformation › contractingOfficeID › name | NASA SHARED SERVICES CENTER |
| purchaserInformation › contractingOfficeID › country | USA |
| purchaserInformation › fundingRequestingAgencyID | 8000 |
| purchaserInformation › fundingRequestingAgencyID › name | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| purchaserInformation › fundingRequestingAgencyID › departmentID | 8000 |
| purchaserInformation › fundingRequestingAgencyID › departmentName | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| purchaserInformation › fundingRequestingOfficeID | 80NSSC |
| purchaserInformation › fundingRequestingOfficeID › name | NASA SHARED SERVICES CENTER |
| purchaserInformation › foreignFunding | X |
| purchaserInformation › foreignFunding › description | NOT APPLICABLE |
| contractData › contractActionType | B |
| contractData › contractActionType › description | PURCHASE ORDER |
| contractData › typeOfContractPricing | J |
| contractData › typeOfContractPricing › description | FIRM FIXED PRICE |
| contractData › reasonForModification | C |
| contractData › reasonForModification › description | FUNDING ONLY ACTION |
| contractData › nationalInterestActionCode | NONE |
| contractData › nationalInterestActionCode › description | NONE |
| contractData › descriptionOfContractRequirement | OT : SUSS EQUIPMENT PREVENTATIVE MAINT CONTRACT : 4200712278 |
| contractData › inherentlyGovernmentalFunction | OT |
| contractData › inherentlyGovernmentalFunction › description | OTHER FUNCTIONS |
| contractData › GFE_GFP | N |
| contractData › GFE_GFP › description | Transaction does not use GFE/GFP |
| contractData › undefinitizedAction | X |
| contractData › undefinitizedAction › description | NO |
| contractData › consolidatedContract | D |
| contractData › consolidatedContract › description | NOT CONSOLIDATED |
| contractData › performanceBasedServiceContract | Y |
| contractData › performanceBasedServiceContract › description | YES - SERVICE WHERE PBA IS USED. |
| contractData › contingencyHumanitarianPeacekeepingOperation | X |
| contractData › contingencyHumanitarianPeacekeepingOperation › description | NOT APPLICABLE |
| contractData › purchaseCardAsPaymentMethod | N |
| contractData › purchaseCardAsPaymentMethod › description | NO |
| contractData › numberOfActions | 1 |
| legislativeMandates › ClingerCohenAct | N |
| legislativeMandates › ClingerCohenAct › description | NO |
| legislativeMandates › materialsSuppliesArticlesEquipment | N |
| legislativeMandates › materialsSuppliesArticlesEquipment › description | NO |
| legislativeMandates › laborStandards | N |
| legislativeMandates › laborStandards › description | NO |
| legislativeMandates › constructionWageRateRequirements | N |
| legislativeMandates › constructionWageRateRequirements › description | NO |
| legislativeMandates › listOfAdditionalReportingValues › additionalReportingValue | NONE |
| legislativeMandates › listOfAdditionalReportingValues › additionalReportingValue › description | NONE OF THE ABOVE |
| legislativeMandates › interagencyContractingAuthority | X |
| legislativeMandates › interagencyContractingAuthority › description | NOT APPLICABLE |
| productOrServiceInformation › productOrServiceCode | J099 |
| productOrServiceInformation › productOrServiceCode › description | MAINT/REPAIR/REBUILD OF EQUIPMENT- MISCELLANEOUS |
| productOrServiceInformation › productOrServiceCode › productOrServiceType | SERVICE |
| productOrServiceInformation › contractBundling | H |
| productOrServiceInformation › contractBundling › description | NOT BUNDLED |
| productOrServiceInformation › principalNAICSCode | 333242 |
| productOrServiceInformation › principalNAICSCode › description | SEMICONDUCTOR MACHINERY MANUFACTURING |
| productOrServiceInformation › recoveredMaterialClauses | C |
| productOrServiceInformation › recoveredMaterialClauses › description | NO CLAUSES INCLUDED AND NO SUSTAINABILITY INCLUDED |
| productOrServiceInformation › manufacturingOrganizationType | O |
| productOrServiceInformation › manufacturingOrganizationType › description | OTHER FOREIGN ENTITY (E.G. FOREIGN GOVERNMENT) |
| productOrServiceInformation › useOfEPADesignatedProducts | E |
| productOrServiceInformation › useOfEPADesignatedProducts › description | NOT REQUIRED |
| productOrServiceInformation › countryOfOrigin | USA |
| productOrServiceInformation › countryOfOrigin › name | UNITED STATES |
| productOrServiceInformation › placeOfManufacture | C |
| productOrServiceInformation › placeOfManufacture › description | NOT A MANUFACTURED END PRODUCT |
| vendor › vendorHeader › vendorName | SUSS MICROTEC INC. |
| vendor › vendorSiteDetails › vendorBusinessTypes › businessOrOrganizationType › isCorporateEntityNotTaxExempt | 1 |
| vendor › vendorSiteDetails › vendorRelationshipWithFederalGovernment › receivesContractsAndGrants | 1 |
| vendor › vendorSiteDetails › vendorOrganizationFactors › isForeignOwnedAndLocated | 1 |
| vendor › vendorSiteDetails › vendorOrganizationFactors › profitStructure › isForProfitOrganization | 1 |
| vendor › vendorSiteDetails › vendorOrganizationFactors › stateOfIncorporation | CA |
| vendor › vendorSiteDetails › vendorOrganizationFactors › stateOfIncorporation › name | CALIFORNIA |
| vendor › vendorSiteDetails › vendorOrganizationFactors › countryOfIncorporation | USA |
| vendor › vendorSiteDetails › vendorOrganizationFactors › countryOfIncorporation › name | UNITED STATES |
| vendor › vendorSiteDetails › vendorOrganizationFactors › organizationalType | CORPORATE NOT TAX EXEMPT |
| vendor › vendorSiteDetails › vendorCertifications › isSelfCertifiedSmallDisadvantagedBusiness | 1 |
| vendor › vendorSiteDetails › vendorLocation › streetAddress | 220 KLUG CIR |
| vendor › vendorSiteDetails › vendorLocation › city | CORONA |
| vendor › vendorSiteDetails › vendorLocation › state | CA |
| vendor › vendorSiteDetails › vendorLocation › state › name | CALIFORNIA |
| vendor › vendorSiteDetails › vendorLocation › ZIPCode | 928805409 |
| vendor › vendorSiteDetails › vendorLocation › ZIPCode › city | CORONA |
| vendor › vendorSiteDetails › vendorLocation › countryCode | USA |
| vendor › vendorSiteDetails › vendorLocation › countryCode › name | UNITED STATES |
| vendor › vendorSiteDetails › vendorLocation › phoneNo | 9518809823 |
| vendor › vendorSiteDetails › vendorLocation › faxNo | 9518170640 |
| vendor › vendorSiteDetails › vendorLocation › congressionalDistrictCode | 42 |
| vendor › vendorSiteDetails › vendorLocation › entityDataSource | D&B |
| vendor › vendorSiteDetails › vendorAlternateSiteCode | 92880 |
| vendor › vendorSiteDetails › entityIdentifiers › vendorUEIInformation › UEI | WEARZ3WMNKL9 |
| vendor › vendorSiteDetails › entityIdentifiers › vendorUEIInformation › UEILegalBusinessName | SUSS MICROTEC INC. |
| vendor › vendorSiteDetails › entityIdentifiers › vendorUEIInformation › ultimateParentUEI | W4T3Z9TRKJ71 |
| vendor › vendorSiteDetails › entityIdentifiers › vendorUEIInformation › ultimateParentUEIName | SUSS MICROTEC AG |
| vendor › vendorSiteDetails › entityIdentifiers › cageCode | 62631 |
| vendor › vendorSiteDetails › ccrRegistrationDetails › registrationDate | 2002-01-10 00:00:00 |
| vendor › vendorSiteDetails › ccrRegistrationDetails › renewalDate | 2020-09-05 00:00:00 |
| vendor › contractingOfficerBusinessSizeDetermination | S |
| vendor › contractingOfficerBusinessSizeDetermination › description | SMALL BUSINESS |
| placeOfPerformance › principalPlaceOfPerformance › stateCode | CA |
| placeOfPerformance › principalPlaceOfPerformance › stateCode › name | CALIFORNIA |
| placeOfPerformance › principalPlaceOfPerformance › countryCode | USA |
| placeOfPerformance › principalPlaceOfPerformance › countryCode › name | UNITED STATES |
| placeOfPerformance › placeOfPerformanceZIPCode | 928805409 |
| placeOfPerformance › placeOfPerformanceZIPCode › county | RIVERSIDE |
| placeOfPerformance › placeOfPerformanceZIPCode › city | CORONA |
| placeOfPerformance › placeOfPerformanceCongressionalDistrict | 42 |
| competition › extentCompeted | G |
| competition › extentCompeted › description | NOT COMPETED UNDER SAP |
| competition › solicitationProcedures | SP1 |
| competition › solicitationProcedures › description | SIMPLIFIED ACQUISITION |
| competition › typeOfSetAside | NONE |
| competition › typeOfSetAside › description | NO SET ASIDE USED. |
| competition › typeOfSetAsideSource | F |
| competition › typeOfSetAsideSource › description | This Action |
| competition › evaluatedPreference | NONE |
| competition › evaluatedPreference › description | NO PREFERENCE USED |
| competition › reasonNotCompeted | SP2 |
| competition › reasonNotCompeted › description | SAP NON-COMPETITION (FAR 13) |
| competition › numberOfOffersReceived | 1 |
| competition › numberOfOffersSource | F |
| competition › numberOfOffersSource › description | This Action |
| competition › commercialItemAcquisitionProcedures | A |
| competition › commercialItemAcquisitionProcedures › description | COMMERCIAL ITEM |
| competition › commercialItemTestProgram | N |
| competition › commercialItemTestProgram › description | NO |
| competition › A76Action | N |
| competition › A76Action › description | NO |
| competition › fedBizOpps | X |
| competition › fedBizOpps › description | NOT APPLICABLE |
| competition › localAreaSetAside | N |
| competition › localAreaSetAside › description | NO |
| preferencePrograms › subcontractPlan | B |
| preferencePrograms › subcontractPlan › description | PLAN NOT REQUIRED |
| transactionInformation › createdBy | HELEN.C.BULLOCK@NASA.GOV |
| transactionInformation › createdDate | 2022-05-10 11:00:08 |
| transactionInformation › lastModifiedBy | HELEN.C.BULLOCK@NASA.GOV |
| transactionInformation › lastModifiedDate | 2022-05-10 11:01:54 |
| transactionInformation › status | F |
| transactionInformation › status › description | FINAL |
| agencySpecificAwardElements › agencyID | 8000 |
| agencySpecificAwardElements › NASASpecificAwardElements › PRNumber | 4200712278 |
| agencySpecificAwardElements › NASASpecificAwardElements › closeoutPR | 1 |
| agencySpecificAwardElements › NASASpecificAwardElements › listOfContractAdministrationsDelegated | |
| agencySpecificAwardElements › NASASpecificAwardElements › listOfContractAdministrationsDelegated › contractAdministrationDelegated | A |
| agencySpecificAwardElements › NASASpecificAwardElements › managementReportingRequirements | N |
| agencySpecificAwardElements › NASASpecificAwardElements › administratorCode | XHG |
| agencySpecificAwardElements › NASASpecificAwardElements › contractingOfficerCode | XHN |
| agencySpecificAwardElements › NASASpecificAwardElements › negotiatorCode | XHG |
| agencySpecificAwardElements › NASASpecificAwardElements › COTRName | MILLER TIMOTHY |
| agencySpecificAwardElements › NASASpecificAwardElements › organizationCode | 553 |
| agencySpecificAwardElements › NASASpecificAwardElements › contractFundCode | F |
| agencySpecificAwardElements › NASASpecificAwardElements › isPhysicallyComplete | 1 |
| agencySpecificAwardElements › NASASpecificAwardElements › physicalCompletionDate | 2021-09-23 00:00:00 |
| agencySpecificAwardElements › NASASpecificAwardElements › destroyDate | 2026-03-19 00:00:00 |
| agencySpecificAwardElements › NASASpecificAwardElements › finalInvoicePaidDate | 2020-03-19 00:00:00 |
| agencySpecificAwardElements › NASASpecificAwardElements › accountingInstallationNumber | 64 |
| transactionInformation › approvedBy | HELEN.C.BULLOCK@NASA.GOV |
| transactionInformation › approvedDate | 2022-05-10 11:01:54 |
| transactionInformation › closedStatus | N |
| genericTags › genericStrings › genericString02 | WEARZ3WMNKL9 |