NNM16AA03P
FALEX CORPORATIONContract profile
Parties, scope and performance
Requirement description
THE PURPOSE OF THE PROCUREMENT IS FOR THE PURCHASE OF CUSTOM STELLITE AMS 5894 TEST RINGS.Department
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION8000Contracting agency
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION8000Contracting office
MARSHALL SPACE FLIGHT CENTERMSFC0Vendor
FALEX CORPORATIONUEI DMF3JNVRMFK4 · CAGE 03177Effective date
2016-03-25 00:00:00Ultimate completion
2016-03-25 00:00:00All available history
Net obligations by year
2016
Classification mix
1 totalNAICS industries
| NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $19.6K | 2 | 100.0% |
Classification mix
1 totalProduct and service codes
| PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 5210 | MEASURING TOOLS, CRAFTSMEN'S | $19.6K | 2 | 100.0% |
Transaction and modification history
2 totalHow the contract changed
| Signed | Modification | Office | Change in obligations | NAICS | PSC |
|---|---|---|---|---|---|
| Mar 25, 2016 | 1 | MARSHALL SPACE FLIGHT CENTER | $0 | 335999 | 5210 |
| Jan 26, 2016 | 0 | MARSHALL SPACE FLIGHT CENTER | $19.6K | 335999 | 5210 |
SAM subcontract reporting
0 totalWho participates below the prime
| Subaward | Subcontractor | UEI | Date | Amount | Location |
|---|---|---|---|---|---|
| No SAM subcontract records were matched to this Agency + PIID. | |||||
Principal place of performance
Where the contracted work is performed
This is contract performance geography, not the vendor’s registered entity address.
City
SUGAR GROVECounty
KANEState or territory
ILLINOISZIP code
605549585Country
UNITED STATESCongressional district
14Latest historical transaction
172 fieldsAll populated award fields
| Field | Value |
|---|---|
| awardID › awardContractID › agencyID | 8000 |
| awardID › awardContractID › agencyID › name | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| awardID › awardContractID › PIID | NNM16AA03P |
| awardID › awardContractID › modNumber | 1 |
| relevantContractDates › signedDate | 2016-03-25 00:00:00 |
| relevantContractDates › effectiveDate | 2016-03-25 00:00:00 |
| relevantContractDates › currentCompletionDate | 2016-03-25 00:00:00 |
| relevantContractDates › ultimateCompletionDate | 2016-03-25 00:00:00 |
| totalDollarValues › totalObligatedAmount | 19562.5 |
| totalDollarValues › totalBaseAndExercisedOptionsValue | 19562.5 |
| totalDollarValues › totalBaseAndAllOptionsValue | 19562.5 |
| purchaserInformation › contractingOfficeAgencyID | 8000 |
| purchaserInformation › contractingOfficeAgencyID › name | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| purchaserInformation › contractingOfficeAgencyID › departmentID | 8000 |
| purchaserInformation › contractingOfficeAgencyID › departmentName | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| purchaserInformation › contractingOfficeID | MSFC0 |
| purchaserInformation › contractingOfficeID › name | MARSHALL SPACE FLIGHT CENTER |
| purchaserInformation › contractingOfficeID › country | USA |
| purchaserInformation › fundingRequestingAgencyID | 8000 |
| purchaserInformation › fundingRequestingAgencyID › name | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| purchaserInformation › fundingRequestingAgencyID › departmentID | 8000 |
| purchaserInformation › fundingRequestingAgencyID › departmentName | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| purchaserInformation › fundingRequestingOfficeID | MSFC0 |
| purchaserInformation › fundingRequestingOfficeID › name | MARSHALL SPACE FLIGHT CENTER |
| purchaserInformation › foreignFunding | X |
| purchaserInformation › foreignFunding › description | NOT APPLICABLE |
| contractData › contractActionType | B |
| contractData › contractActionType › description | PURCHASE ORDER |
| contractData › typeOfContractPricing | J |
| contractData › typeOfContractPricing › description | FIRM FIXED PRICE |
| contractData › reasonForModification | K |
| contractData › reasonForModification › description | CLOSE OUT |
| contractData › nationalInterestActionCode | NONE |
| contractData › nationalInterestActionCode › description | NONE |
| contractData › descriptionOfContractRequirement | THE PURPOSE OF THE PROCUREMENT IS FOR THE PURCHASE OF CUSTOM STELLITE AMS 5894 TEST RINGS. |
| contractData › GFE_GFP | N |
| contractData › GFE_GFP › description | Transaction does not use GFE/GFP |
| contractData › undefinitizedAction | X |
| contractData › undefinitizedAction › description | NO |
| contractData › consolidatedContract | N |
| contractData › consolidatedContract › description | NO |
| contractData › performanceBasedServiceContract | X |
| contractData › performanceBasedServiceContract › description | NOT APPLICABLE |
| contractData › contingencyHumanitarianPeacekeepingOperation | X |
| contractData › contingencyHumanitarianPeacekeepingOperation › description | NOT APPLICABLE |
| contractData › purchaseCardAsPaymentMethod | N |
| contractData › purchaseCardAsPaymentMethod › description | NO |
| contractData › numberOfActions | 1 |
| legislativeMandates › ClingerCohenAct | N |
| legislativeMandates › ClingerCohenAct › description | NO |
| legislativeMandates › materialsSuppliesArticlesEquipment | X |
| legislativeMandates › materialsSuppliesArticlesEquipment › description | NOT APPLICABLE |
| legislativeMandates › laborStandards | X |
| legislativeMandates › laborStandards › description | NOT APPLICABLE |
| legislativeMandates › constructionWageRateRequirements | X |
| legislativeMandates › constructionWageRateRequirements › description | NOT APPLICABLE |
| legislativeMandates › interagencyContractingAuthority | X |
| legislativeMandates › interagencyContractingAuthority › description | NOT APPLICABLE |
| productOrServiceInformation › productOrServiceCode | 5210 |
| productOrServiceInformation › productOrServiceCode › description | MEASURING TOOLS, CRAFTSMEN'S |
| productOrServiceInformation › productOrServiceCode › productOrServiceType | PRODUCT |
| productOrServiceInformation › contractBundling | D |
| productOrServiceInformation › contractBundling › description | NOT A BUNDLED REQUIREMENT |
| productOrServiceInformation › principalNAICSCode | 335999 |
| productOrServiceInformation › principalNAICSCode › description | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING |
| productOrServiceInformation › recoveredMaterialClauses | C |
| productOrServiceInformation › recoveredMaterialClauses › description | NO CLAUSES INCLUDED AND NO SUSTAINABILITY INCLUDED |
| productOrServiceInformation › manufacturingOrganizationType | A |
| productOrServiceInformation › manufacturingOrganizationType › description | U.S. OWNED BUSINESS |
| productOrServiceInformation › useOfEPADesignatedProducts | E |
| productOrServiceInformation › useOfEPADesignatedProducts › description | NOT REQUIRED |
| productOrServiceInformation › countryOfOrigin | USA |
| productOrServiceInformation › countryOfOrigin › name | UNITED STATES |
| productOrServiceInformation › placeOfManufacture | D |
| productOrServiceInformation › placeOfManufacture › description | MFG IN U.S. |
| vendor › vendorHeader › vendorName | FALEX CORPORATION |
| vendor › vendorHeader › vendorAlternateName | F L C |
| vendor › vendorHeader › vendorLegalOrganizationName | FALEX CORPORATION |
| vendor › vendorSiteDetails › vendorSocioEconomicIndicators › isVeteranOwned | 1 |
| vendor › vendorSiteDetails › vendorBusinessTypes › businessOrOrganizationType › isCorporateEntityNotTaxExempt | 1 |
| vendor › vendorSiteDetails › vendorLineOfBusiness › isManufacturerOfGoods | 1 |
| vendor › vendorSiteDetails › vendorRelationshipWithFederalGovernment › receivesContractsAndGrants | 1 |
| vendor › vendorSiteDetails › vendorOrganizationFactors › profitStructure › isForProfitOrganization | 1 |
| vendor › vendorSiteDetails › vendorOrganizationFactors › stateOfIncorporation | IL |
| vendor › vendorSiteDetails › vendorOrganizationFactors › stateOfIncorporation › name | ILLINOIS |
| vendor › vendorSiteDetails › vendorOrganizationFactors › countryOfIncorporation | USA |
| vendor › vendorSiteDetails › vendorOrganizationFactors › countryOfIncorporation › name | UNITED STATES |
| vendor › vendorSiteDetails › vendorOrganizationFactors › organizationalType | CORPORATE NOT TAX EXEMPT |
| vendor › vendorSiteDetails › vendorCertifications › isSelfCertifiedSmallDisadvantagedBusiness | 1 |
| vendor › vendorSiteDetails › vendorLocation › streetAddress | 1020 AIRPARK DR |
| vendor › vendorSiteDetails › vendorLocation › city | SUGAR GROVE |
| vendor › vendorSiteDetails › vendorLocation › state | IL |
| vendor › vendorSiteDetails › vendorLocation › state › name | ILLINOIS |
| vendor › vendorSiteDetails › vendorLocation › ZIPCode | 605549585 |
| vendor › vendorSiteDetails › vendorLocation › ZIPCode › city | SUGAR GROVE |
| vendor › vendorSiteDetails › vendorLocation › countryCode | USA |
| vendor › vendorSiteDetails › vendorLocation › countryCode › name | UNITED STATES |
| vendor › vendorSiteDetails › vendorLocation › phoneNo | 6305564835 |
| vendor › vendorSiteDetails › vendorLocation › faxNo | 3605563679 |
| vendor › vendorSiteDetails › vendorLocation › congressionalDistrictCode | 14 |
| vendor › vendorSiteDetails › vendorLocation › entityDataSource | D&B |
| vendor › vendorSiteDetails › vendorAlternateSiteCode | 60554 |
| vendor › vendorSiteDetails › entityIdentifiers › vendorUEIInformation › UEI | DMF3JNVRMFK4 |
| vendor › vendorSiteDetails › entityIdentifiers › vendorUEIInformation › UEILegalBusinessName | FALEX CORPORATION |
| vendor › vendorSiteDetails › entityIdentifiers › vendorUEIInformation › ultimateParentUEI | DMF3JNVRMFK4 |
| vendor › vendorSiteDetails › entityIdentifiers › vendorUEIInformation › ultimateParentUEIName | FALEX CORPORATION |
| vendor › vendorSiteDetails › entityIdentifiers › cageCode | 03177 |
| vendor › vendorSiteDetails › ccrRegistrationDetails › registrationDate | 2002-01-04 00:00:00 |
| vendor › vendorSiteDetails › ccrRegistrationDetails › renewalDate | 2016-08-16 00:00:00 |
| vendor › contractingOfficerBusinessSizeDetermination | S |
| vendor › contractingOfficerBusinessSizeDetermination › description | SMALL BUSINESS |
| placeOfPerformance › principalPlaceOfPerformance › stateCode | IL |
| placeOfPerformance › principalPlaceOfPerformance › stateCode › name | ILLINOIS |
| placeOfPerformance › principalPlaceOfPerformance › countryCode | USA |
| placeOfPerformance › principalPlaceOfPerformance › countryCode › name | UNITED STATES |
| placeOfPerformance › placeOfPerformanceZIPCode | 605549585 |
| placeOfPerformance › placeOfPerformanceZIPCode › county | KANE |
| placeOfPerformance › placeOfPerformanceZIPCode › city | SUGAR GROVE |
| placeOfPerformance › placeOfPerformanceCongressionalDistrict | 14 |
| competition › extentCompeted | C |
| competition › extentCompeted › description | NOT COMPETED |
| competition › solicitationProcedures | SSS |
| competition › solicitationProcedures › description | ONLY ONE SOURCE |
| competition › typeOfSetAside | NONE |
| competition › typeOfSetAside › description | NO SET ASIDE USED. |
| competition › evaluatedPreference | NONE |
| competition › evaluatedPreference › description | NO PREFERENCE USED |
| competition › reasonNotCompeted | ONE |
| competition › reasonNotCompeted › description | ONLY ONE SOURCE - OTHER |
| competition › numberOfOffersReceived | 1 |
| competition › commercialItemAcquisitionProcedures | A |
| competition › commercialItemAcquisitionProcedures › description | COMMERCIAL ITEM |
| competition › commercialItemTestProgram | N |
| competition › commercialItemTestProgram › description | NO |
| competition › A76Action | N |
| competition › A76Action › description | NO |
| competition › fedBizOpps | N |
| competition › fedBizOpps › description | NO |
| competition › localAreaSetAside | N |
| competition › localAreaSetAside › description | NO |
| preferencePrograms › subcontractPlan | B |
| preferencePrograms › subcontractPlan › description | PLAN NOT REQUIRED |
| transactionInformation › createdBy | C.WADSWORTH@NASA.GOV |
| transactionInformation › createdDate | 2017-02-22 16:17:26 |
| transactionInformation › lastModifiedBy | C.WADSWORTH@NASA.GOV |
| transactionInformation › lastModifiedDate | 2017-02-22 16:17:41 |
| transactionInformation › status | F |
| transactionInformation › status › description | FINAL |
| agencySpecificAwardElements › agencyID | 8000 |
| agencySpecificAwardElements › NASASpecificAwardElements › PRNumber | 4200572545 |
| agencySpecificAwardElements › NASASpecificAwardElements › procurementPlacementCode | SB |
| agencySpecificAwardElements › NASASpecificAwardElements › listOfContractAdministrationsDelegated | |
| agencySpecificAwardElements › NASASpecificAwardElements › listOfContractAdministrationsDelegated › contractAdministrationDelegated | A |
| agencySpecificAwardElements › NASASpecificAwardElements › managementReportingRequirements | N |
| agencySpecificAwardElements › NASASpecificAwardElements › administratorCode | MCF |
| agencySpecificAwardElements › NASASpecificAwardElements › contractingOfficerCode | MCP |
| agencySpecificAwardElements › NASASpecificAwardElements › negotiatorCode | MCF |
| agencySpecificAwardElements › NASASpecificAwardElements › COTRName | BOOTHE, RICHARD |
| agencySpecificAwardElements › NASASpecificAwardElements › organizationCode | EM10 |
| agencySpecificAwardElements › NASASpecificAwardElements › contractFundCode | F |
| agencySpecificAwardElements › NASASpecificAwardElements › isPhysicallyComplete | 1 |
| agencySpecificAwardElements › NASASpecificAwardElements › installationUnique | 62 |
| agencySpecificAwardElements › NASASpecificAwardElements › physicalCompletionDate | 2016-03-25 00:00:00 |
| agencySpecificAwardElements › NASASpecificAwardElements › destroyDate | 2022-07-29 00:00:00 |
| agencySpecificAwardElements › NASASpecificAwardElements › finalInvoicePaidDate | 2016-12-27 00:00:00 |
| agencySpecificAwardElements › NASASpecificAwardElements › accountingInstallationNumber | 62 |
| transactionInformation › approvedBy | C.WADSWORTH@NASA.GOV |
| transactionInformation › approvedDate | 2017-02-22 16:17:41 |
| transactionInformation › closedBy | C.WADSWORTH@NASA.GOV |
| transactionInformation › closedDate | 2017-02-22 16:17:41 |
| transactionInformation › closedStatus | Y |
| genericTags › genericStrings › genericString02 | DMF3JNVRMFK4 |