TENNESSEE VALLEY AUTHORITY
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Subordinate level
1 totalContracting agencies
| Name | Code | Obligations | Actions | Vendors |
|---|---|---|---|---|
| 6400 | $39.20B | 88,967 | 11,248 |
All available history
Net obligations by year
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
Vendor concentration
11,248 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 11236 | ALLEY-CASSETTY COAL CO | Y1LULGEER4L5 | — | -$6.87M | 40 | 0.0% |
| 11237 | Unknown | L3U9KL1Z5328 | — | -$8.28M | 2 | 0.0% |
| 11238 | Unknown | TA1NNEAZCUE3 | — | -$8.72M | 17 | 0.0% |
| 11239 | RBS INC | LU9KBDE59MU3 | — | -$13.47M | 16 | 0.0% |
| 11240 | CRAVAT COAL CO | VWT5EDQ78NR4 | — | -$18.00M | 1 | 0.0% |
| 11241 | ANSCHUTZ COMPANY | CJQ9FMDKLC29 | — | -$18.97M | 9 | 0.0% |
| 11242 | PEABODY COAL COMPANY | UV9PZGDECNZ2 | — | -$38.62M | 15 | -0.1% |
| 11243 | ALABAMA STATE FAIR AUTHORITY | TM6LRFT43ZF7 | — | -$46.25M | 2 | -0.1% |
| 11244 | WEST COAL CORPORATION | P5MBVLCF2XK5 | — | -$52.63M | 4 | -0.1% |
| 11245 | ADDWEST MINING INC | C8QZRCKCBE57 | — | -$262.39M | 6 | -0.7% |
| 11246 | ISLAND CREEK COAL SALES CO ME | CTS6K8JALB23 | — | -$599.66M | 54 | -1.5% |
| 11247 | WESTINGHOUSE ELEC CORP | RFY9BG7G14L1 | — | -$786.47M | 384 | -2.0% |
| 11248 | TELEPAK, INC | RKHAXXFB2AU1 | — | -$999.80M | 3 | -2.6% |
Market categories
15 totalNAICS industries
Market categories
999 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 61 | 4820 | VALVES, NONPOWERED | $63.86M | 1,058 | 0.2% |
| 62 | J023 | MAINT-REP OF VEHICLES-TRAILERS-CYC | $62.82M | 51 | 0.2% |
| 63 | S299 | OTHER HOUSEKEEPING SERVICES | $62.80M | 221 | 0.2% |
| 64 | J061 | MAINT-REP OF POWER DISTRIBUTION EQ | $61.92M | 307 | 0.2% |
| 65 | 3820 | MINING,ROCK DRILLING,EARTH BORE EQ | $61.65M | 1,011 | 0.2% |
| 66 | C119 | OTHER BUILDINGS | $60.94M | 15 | 0.2% |
| 67 | Y239 | CONSTRUCT/EPG - OTHER INCL TRANSM | $59.36M | 356 | 0.2% |
| 68 | 5950 | COILS AND TRANSFORMERS | $59.01M | 409 | 0.2% |
| 69 | 6625 | ELECT ELECTRONIC MEASURING INSTRUMT | $58.81M | 977 | 0.2% |
| 70 | R421 | TECHNICAL ASSISTANCE | $57.61M | 131 | 0.1% |
| 71 | D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $57.28M | 436 | 0.1% |
| 72 | 6350 | MISC ALARM, SIGNAL, SEC SYSTEMS | $53.06M | 402 | 0.1% |
| 73 | Y199 | CONSTRUCT/MISC BLDGS | $52.02M | 228 | 0.1% |
| 74 | 4730 | FITTINGS - HOSE PIPE & TUBE | $51.88M | 911 | 0.1% |
| 75 | R799 | OTHER MANAGEMENT SUPPORT SERVICES | $51.73M | 379 | 0.1% |
Latest activity
88,967 total