OTHER FOUNDATION, STRUCTURE, AND BUILDING EXTERIOR CONTRACTORS
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
1987
1989
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Market concentration
89 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE ARMY | 2100 | $933.27M | 7,975 | 39.5% |
| 2 | DEPT OF THE NAVY | 1700 | $635.87M | 4,825 | 26.9% |
| 3 | DEPT OF THE AIR FORCE | 5700 | $253.88M | 3,425 | 10.7% |
| 4 | STATE, DEPARTMENT OF | 1900 | $130.99M | 1,243 | 5.5% |
| 5 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $99.46M | 742 | 4.2% |
| 6 | NATIONAL PARK SERVICE | 1443 | $75.12M | 788 | 3.2% |
| 7 | PUBLIC BUILDINGS SERVICE | 4740 | $25.92M | 429 | 1.1% |
| 8 | FOREST SERVICE | 12C2 | $19.03M | 672 | 0.8% |
| 9 | BUREAU OF RECLAMATION | 1425 | $18.17M | 202 | 0.8% |
| 10 | FEDERAL PRISON SYSTEM | 1540 | $17.50M | 142 | 0.7% |
| 11 | ENERGY, DEPARTMENT OF | 8900 | $17.25M | 179 | 0.7% |
| 12 | FEDERAL AVIATION ADMINISTRATION | 6920 | $15.49M | 163 | 0.7% |
| 13 | AGRICULTURAL RESEARCH SERVICE | 12H2 | $14.85M | 215 | 0.6% |
| 14 | U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $14.45M | 113 | 0.6% |
| 15 | U.S. COAST GUARD | 7008 | $12.32M | 499 | 0.5% |
Market concentration
4,424 totalContractors
Historical activity
10,003 total