TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
1991
1992
1993
1994
1995
1996
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Market concentration
77 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEFENSE LOGISTICS AGENCY | 97AS | $630.34M | 23,500 | 47.1% |
| 2 | DEPT OF THE ARMY | 2100 | $445.75M | 2,276 | 33.3% |
| 3 | DEPT OF THE NAVY | 1700 | $122.32M | 3,498 | 9.1% |
| 4 | DEPT OF THE AIR FORCE | 5700 | $26.50M | 530 | 2.0% |
| 5 | AGRICULTURAL STABILIZATION AND CONSERVATION SERVICE | 1220 | $24.28M | 117 | 1.8% |
| 6 | AGRICULTURAL RESEARCH SERVICE | 12H2 | $11.88M | 300 | 0.9% |
| 7 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $10.83M | 331 | 0.8% |
| 8 | FOOD AND DRUG ADMINISTRATION | 7524 | $8.83M | 102 | 0.7% |
| 9 | U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $7.59M | 68 | 0.6% |
| 10 | OFFICE OF POLICY, BUDGET AND ADMINISTRATION | 1406 | $7.38M | 29 | 0.6% |
| 11 | CENTERS FOR DISEASE CONTROL AND PREVENTION | 7523 | $5.41M | 108 | 0.4% |
| 12 | NATIONAL INSTITUTES OF HEALTH | 7529 | $5.29M | 129 | 0.4% |
| 13 | NATIONAL PARK SERVICE | 1443 | $4.24M | 180 | 0.3% |
| 14 | FEDERAL BUREAU OF INVESTIGATION | 1549 | $2.85M | 31 | 0.2% |
| 15 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $2.83M | 125 | 0.2% |
Market concentration
3,272 totalContractors
Historical activity
25,557 total