BLIND AND SHADE MANUFACTURING
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Market concentration
70 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE AIR FORCE | 5700 | $14.79M | 576 | 24.1% |
| 2 | DEPT OF THE ARMY | 2100 | $10.77M | 542 | 17.6% |
| 3 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $10.10M | 315 | 16.5% |
| 4 | DEPT OF THE NAVY | 1700 | $7.22M | 447 | 11.8% |
| 5 | FEDERAL AVIATION ADMINISTRATION | 6920 | $5.85M | 181 | 9.6% |
| 6 | STATE, DEPARTMENT OF | 1900 | $3.43M | 389 | 5.6% |
| 7 | FEDERAL ACQUISITION SERVICE | 4730 | $1.28M | 9 | 2.1% |
| 8 | PUBLIC BUILDINGS SERVICE | 4740 | $1.08M | 124 | 1.8% |
| 9 | DEFENSE LOGISTICS AGENCY | 97AS | $933.5K | 108 | 1.5% |
| 10 | NATIONAL PARK SERVICE | 1443 | $420.5K | 54 | 0.7% |
| 11 | FOREST SERVICE | 12C2 | $417.7K | 32 | 0.7% |
| 12 | BUREAU OF INDIAN AFFAIRS | 1450 | $383.0K | 28 | 0.6% |
| 13 | U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $348.9K | 13 | 0.6% |
| 14 | BUREAU OF LAND MANAGEMENT | 1422 | $317.2K | 7 | 0.5% |
| 15 | U.S. COAST GUARD | 7008 | $304.6K | 33 | 0.5% |
Market concentration
831 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | ACCENT DESIGNS LLC | RA93L19R3AS9 | 614X7 | $8.54M | 287 | 13.9% |
| 2 | PLASTIC VIEW A T C INC | ET1DJ8F24H65 | 59617 | $3.76M | 235 | 6.1% |
| 3 | CONTRACT DECOR, INC. | M546TYMAHCT5 | 8Y616 | $3.75M | 92 | 6.1% |
| 4 | TAWREEK DIMENSIONS ESTABLISHMENT (TDE) | REGXLY7K8283 | SVZ29 | $3.67M | 1 | 6.0% |
| 5 | ACCENT DRAPERY COMPANY, A DIVISION OF RICHERT INC | DNFSG94GNJF7 | 1N8N6 | $3.51M | 57 | 5.7% |
| 6 | SOLAR SCREEN COMPANY INC | LUMAL3VRVNC7 | 0NEW9 | $3.25M | 124 | 5.3% |
| 7 | MISCELLANEOUS FOREIGN AWARDEES | LN9PU5M2YZN5 | 35KC0 | $3.00M | 375 | 4.9% |
| 8 | BLACK EAGLE TRANSPORTATION INC. | EAHNZKHNZFM7 | 92TQ5 | $1.48M | 12 | 2.4% |
| 9 | JABERCO INT'L GENERAL TRADING | HAQNJMJBL895 | — | $935.7K | 7 | 1.5% |
| 10 | LORTON GROUP, LLC | XJMKF2C2J9B9 | 5ZKP0 | $766.9K | 2 | 1.3% |
| 11 | CURRY SHADES LLC | WWGMBFQALMX6 | 7RN87 | $716.8K | 33 | 1.2% |
| 12 | ATC SHADES LLC | LXGZMDM8NNC7 | 8MN30 | $692.9K | 22 | 1.1% |
| 13 | ESSENTIAL PRODUCTS OF AMERICA, INC. | DLNNSZQE86V4 | 5N1V7 | $557.2K | 32 | 0.9% |
| 14 | CALDWELL'S WINDOWARE, INC. | EZDKVX24SPD8 | 1JYV0 | $547.7K | 24 | 0.9% |
| 15 | INTERLACE BLINDS LIMITED | N3M3PLHBF8Q3 | KCYJ7 | $503.4K | 1 | 0.8% |
Historical activity
2,444 total