RECORD PRODUCTION
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
Market concentration
51 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 8600 | $43.11M | 153 | 66.5% |
| 2 | DEPT OF THE NAVY | 1700 | $5.97M | 142 | 9.2% |
| 3 | CENTERS FOR DISEASE CONTROL AND PREVENTION | 7523 | $4.91M | 14 | 7.6% |
| 4 | FEDERAL ACQUISITION SERVICE | 4735 | $1.71M | 2 | 2.6% |
| 5 | SOCIAL SECURITY ADMINISTRATION | 2800 | $1.67M | 66 | 2.6% |
| 6 | NATIONAL INSTITUTES OF HEALTH | 7529 | $1.39M | 28 | 2.1% |
| 7 | DEPT OF THE ARMY | 2100 | $1.20M | 48 | 1.8% |
| 8 | DEPT OF THE AIR FORCE | 5700 | $805.4K | 58 | 1.2% |
| 9 | AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $750.1K | 9 | 1.2% |
| 10 | STATE, DEPARTMENT OF | 1900 | $719.5K | 40 | 1.1% |
| 11 | DEFENSE LOGISTICS AGENCY | 97AS | $678.6K | 18 | 1.0% |
| 12 | OFFICE OF JUSTICE PROGRAMS | 1550 | $337.0K | 7 | 0.5% |
| 13 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMIN AND MANAGEMENT | 1605 | $271.3K | 21 | 0.4% |
| 14 | FEDERAL BUREAU OF INVESTIGATION | 1549 | $218.0K | 14 | 0.3% |
| 15 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | 9568 | $205.0K | 35 | 0.3% |
Market concentration
194 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | POTOMAC ELECTRIC POWER CO | FMHCHFPKMLZ4 | — | $17.42M | 46 | 26.8% |
| 2 | J P MORGAN CHASE BANK | C2FRRGG7C699 | — | $11.50M | 34 | 17.7% |
| 3 | PEROT SYSTEMS GOVERNMENT SERVI | KC48JMDFNKW5 | — | $3.49M | 5 | 5.4% |
| 4 | SECURED CAPITAL CORP | DGMTRNDD3LM7 | — | $2.55M | 2 | 3.9% |
| 5 | PYRAMID SYSTEMS, INC | E7NQC6R9QG17 | — | $2.54M | 9 | 3.9% |
| 6 | THE ASSOCIATION OF PUBLIC HEAL | FHAWFVPAM5Z4 | — | $2.52M | 1 | 3.9% |
| 7 | CI2, INC | GBA1XMFGT6A3 | — | $1.68M | 1 | 2.6% |
| 8 | PARSONS ENGINEERING SCIENCE, I | DRMGHAL28NQ1 | — | $1.65M | 62 | 2.5% |
| 9 | DFW GROUP, INC. | KPYLK9MT2D84 | — | $1.53M | 6 | 2.4% |
| 10 | KPMG L.L.P. | WKAPYA4P7GG6 | — | $1.17M | 20 | 1.8% |
| 11 | MACK, INC. | XJJ7EAKBH9M7 | — | $1.12M | 5 | 1.7% |
| 12 | MARTIN & WALL, PC | NNG4WC521LG3 | — | $1.08M | 5 | 1.7% |
| 13 | TECNICO CORPORATION | ZTAFBECM35Z6 | — | $1.02M | 4 | 1.6% |
| 14 | PAPA OLA LOKAHI INC | H1CUT7PWQDY3 | — | $938.0K | 3 | 1.4% |
| 15 | MISCELLANEOUS FOREIGN AWARDEES | LN9PU5M2YZN5 | 35KC0 | $917.2K | 31 | 1.4% |
Historical activity
394 total