TELECOMMUNICATIONS RESELLERS
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
2022
2023
2024
2025
2026
Market concentration
60 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | STATE, DEPARTMENT OF | 1900 | $63.33M | 3,079 | 46.1% |
| 2 | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $39.74M | 27 | 28.9% |
| 3 | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | 97AK | $10.33M | 312 | 7.5% |
| 4 | INDIAN HEALTH SERVICE | 7527 | $3.98M | 22 | 2.9% |
| 5 | DEPT OF THE ARMY | 2100 | $2.79M | 25 | 2.0% |
| 6 | U.S. CYBER COMMAND | 97CY | $2.66M | 9 | 1.9% |
| 7 | DEPT OF THE AIR FORCE | 5700 | $2.21M | 89 | 1.6% |
| 8 | DEPT OF THE NAVY | 1700 | $1.07M | 45 | 0.8% |
| 9 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $1.02M | 21 | 0.7% |
| 10 | AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $980.9K | 38 | 0.7% |
| 11 | BUREAU OF INDIAN AFFAIRS | 1450 | $963.7K | 5 | 0.7% |
| 12 | BUREAU OF LAND MANAGEMENT | 1422 | $869.7K | 5 | 0.6% |
| 13 | DRUG ENFORCEMENT ADMINISTRATION | 1524 | $728.5K | 180 | 0.5% |
| 14 | FEDERAL PRISON INDUSTRIES, INC. | 1542 | $616.3K | 5 | 0.4% |
| 15 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | 1436 | $595.8K | 6 | 0.4% |
Market concentration
381 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 31 | TELEMOVIL EL SALVADOR, S.A. DE C.V. | EN9NYDZ8WN78 | SAYJ6 | $574.5K | 27 | 0.4% |
| 32 | 8X8, INC. | MEJNRFRH8567 | 1BQH7 | $552.7K | 25 | 0.4% |
| 33 | ROGUE INDUSTRIES LLC | W87GLU5U31J7 | 84EH4 | $546.2K | 7 | 0.4% |
| 34 | DJIBOUTI TELECOM SA | SBK4LTFJDQ87 | SBM53 | $529.0K | 15 | 0.4% |
| 35 | GCI COMMUNICATION CORP. | L5ANNJF4BKS5 | 0B8G2 | $481.4K | 5 | 0.4% |
| 36 | THIRDPACKET TECHNOLOGIES LLC | MHKSZC69V2Q3 | 72JX2 | $472.7K | 1 | 0.3% |
| 37 | VDTEL VOIP CORP. | LFD6EKLZST97 | 9DMT3 | $434.6K | 6 | 0.3% |
| 38 | MOBILE INTERIM COMPANY 1 S.A.L | J6ZJADK6G397 | SGDJ7 | $432.2K | 8 | 0.3% |
| 39 | SONATEL SA | CN5WV5RHEUK7 | SHZ84 | $354.2K | 24 | 0.3% |
| 40 | WIDEPOINT INTEGRATED SOLUTIONS CORP | MKJGBYTR5MM4 | 1V1K7 | $349.2K | 4 | 0.3% |
| 41 | CHINA UNITED NETWORK COMMUNICATIONS CO., LTD. BEIJING BRANCH | W1PVM28KVHK3 | SMKL2 | $348.7K | 6 | 0.3% |
| 42 | GTT GLOBAL TELECOM GOVERNMENT SERVICES, LLC | DJ8QYKF358N7 | 7A5Z1 | $339.6K | 2 | 0.2% |
| 43 | PROXIMUS SA | GY2JV4LNPKM3 | B1387 | $310.3K | 17 | 0.2% |
| 44 | METRO SYSTEMS CORPORATION PUBLIC COMPANY LIMITED | GCQ7JWGTC8S2 | SBGY2 | $309.3K | 9 | 0.2% |
| 45 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC | R649KR5942C3 | 1XWZ7 | $306.5K | 4 | 0.2% |
Historical activity
2,225 total