OTHER COMPUTER RELATED SERVICES
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Market concentration
251 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE NAVY | 1700 | $31.64B | 133,125 | 8.7% |
| 2 | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | 97AK | $30.40B | 104,355 | 8.4% |
| 3 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $28.87B | 93,278 | 7.9% |
| 4 | DEPT OF THE ARMY | 2100 | $23.29B | 79,709 | 6.4% |
| 5 | DEPT OF THE AIR FORCE | 5700 | $20.68B | 73,436 | 5.7% |
| 6 | INTERNAL REVENUE SERVICE | 2050 | $15.83B | 34,708 | 4.4% |
| 7 | STATE, DEPARTMENT OF | 1900 | $13.40B | 60,764 | 3.7% |
| 8 | DEFENSE LOGISTICS AGENCY | 97AS | $12.37B | 20,516 | 3.4% |
| 9 | U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $8.72B | 29,070 | 2.4% |
| 10 | SOCIAL SECURITY ADMINISTRATION | 2800 | $8.27B | 8,911 | 2.3% |
| 11 | FEDERAL BUREAU OF INVESTIGATION | 1549 | $8.14B | 18,022 | 2.2% |
| 12 | FEDERAL ACQUISITION SERVICE | 4735 | $7.43B | 33,338 | 2.0% |
| 13 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 97ZS | $7.11B | 15,778 | 2.0% |
| 14 | FEDERAL ACQUISITION SERVICE | 4732 | $6.42B | 9,977 | 1.8% |
| 15 | NATIONAL INSTITUTES OF HEALTH | 7529 | $6.24B | 29,357 | 1.7% |
Market concentration
20,483 totalContractors
Historical activity
613,675 total