ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
2022
2023
2024
2025
2026
Market concentration
89 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 46 | BUREAU OF LAND MANAGEMENT | 1422 | $1.31M | 60 | 0.0% |
| 47 | DRUG ENFORCEMENT ADMINISTRATION | 1524 | $1.18M | 246 | 0.0% |
| 48 | NATIONAL PARK SERVICE | 1443 | $1.16M | 64 | 0.0% |
| 49 | DEFENSE HUMAN RESOURCES ACTIVITY | 9748 | $1.13M | 8 | 0.0% |
| 50 | USDA, DEPARTMENTAL ADMINISTRATION | 1205 | $1.12M | 11 | 0.0% |
| 51 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | 7015 | $822.6K | 32 | 0.0% |
| 52 | UNITED STATES MINT | 2044 | $816.4K | 46 | 0.0% |
| 53 | FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $524.7K | 30 | 0.0% |
| 54 | US CENSUS BUREAU | 1323 | $479.6K | 10 | 0.0% |
| 55 | BUREAU OF THE FISCAL SERVICE | 2036 | $443.9K | 27 | 0.0% |
| 56 | BUREAU OF INDIAN AFFAIRS | 1450 | $368.0K | 15 | 0.0% |
| 57 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | 1605 | $349.5K | 25 | 0.0% |
| 58 | FOREST SERVICE | 12C2 | $347.7K | 38 | 0.0% |
| 59 | U.S. MARSHALS SERVICE | 1544 | $297.2K | 36 | 0.0% |
| 60 | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $282.4K | 14 | 0.0% |
Market concentration
3,229 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | TECHFLOW, INC. | WDXQN83XB8Z8 | 1HQF4 | $713.05M | 29 | 14.7% |
| 2 | AGILITI HEALTH INC | M3DQYY15GLP8 | 0NVY1 | $479.87M | 384 | 9.9% |
| 3 | LEIDOS, INC. | UE9QJD4KK1L6 | 5UTE1 | $422.42M | 36 | 8.7% |
| 4 | NORTHROP GRUMMAN SYSTEMS CORP | D9SJDK872X57 | 1LTU5 | $226.63M | 74 | 4.7% |
| 5 | MOTOROLA SOLUTIONS, INC. | HFK9V1G2B513 | 78205 | $198.36M | 118 | 4.1% |
| 6 | S & K SECURITY GROUP LLC | J2GPEJQ1TYG7 | 69E24 | $134.87M | 13 | 2.8% |
| 7 | RAPISCAN SYSTEMS INC | UCDDUN6A6S17 | 04HU6 | $133.53M | 36 | 2.8% |
| 8 | LEIDOS, INC. | LK5RJU5V68X6 | 6AUF6 | $117.86M | 15 | 2.4% |
| 9 | LOCKHEED MARTIN CORP | H7PNSVNN5827 | 04939 | $115.11M | 57 | 2.4% |
| 10 | RAYTHEON COMPANY | VTEWM5QSE598 | 15090 | $83.98M | 38 | 1.7% |
| 11 | SONOVA USA INC | N5VSMWF4G7K7 | 4B3G7 | $67.56M | 27 | 1.4% |
| 12 | L3 TECHNOLOGIES, INC. | FRJQGQHDX4J3 | 06401 | $61.34M | 75 | 1.3% |
| 13 | VARIAN MEDICAL SYSTEMS, INC | PHMMJPNSNZV5 | 0MAZ9 | $59.67M | 257 | 1.2% |
| 14 | CAREFUSION SOLUTIONS, LLC | E99HA2K3YTG8 | 0YKK5 | $50.39M | 269 | 1.0% |
| 15 | CUBIC DEFENSE APPLICATIONS, INC. | N7NUHPAKNME8 | 94987 | $49.53M | 18 | 1.0% |
Historical activity
17,498 total