GETWAB
Workspace Markets
Guest ModeLimited guest access
Open dashboard Create Profile
Markets/NAICS

NAICS

Browse the complete NAICS hierarchy and open federal spending intelligence for any industry code.
From
To

All NAICS codes

Matching codes1,731
Net obligations$13.41T
Contract actions100,739,034
Vendor relationships2,218,415
All available history
NAICS Activate to sort ascending. Industry Activate to sort ascending. Obligations Currently sorted asc. Activate to sort desc. Actions Activate to sort ascending. Buyers Activate to sort ascending. Vendors Activate to sort ascending.
33411 COMPUTER AND PERIPHERAL EQUIPMENT MANUFACTURING -$5.25M 19 4 7
921140 EXECUTIVE AND LEGISLATIVE OFFICES, COMBINED -$1.30M 698 29 52
5141 INFORMATION SERVICES -$192.0K 3 1 1
56133 PROFESSIONAL EMPLOYER ORGANIZATIONS(FORMERLY EMPLOYEE LEASING SERVICES) -$80.0K 1 1 1
92213 LEGAL COUNSEL AND PROSECUTION -$75.6K 3 1 1
54151 COMPUTER SYSTEMS DESIGN AND RELATED SERVICES -$51.0K 18 2 6
56291 REMEDIATION SERVICES -$24.5K 3 3 3
81392 PROFESSIONAL ORGANIZATIONS -$14.0K 2 1 1
31181 BREAD AND BAKERY PRODUCT MANUFACTURING -$9.0K 2 1 1
33421 TELEPHONE APPARATUS MANUFACTURING -$3.1K 2 1 1
212222 SILVER ORE MINING -$3.0K 1 1 1
33994 OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING -$1.5K 1 1 1
5171 WIRED TELECOMMUNICATIONS CARRIERS $0 2 1 1
33911 MEDICAL EQUIPMENT AND SUPPLIES MANUFACTURING $72 1 1 1
11 AGRICULTURE, FORESTRY, FISHING AND HUNTING $330 1 1 1
459991 TOBACCO, ELECTRONIC CIGARETTE, AND OTHER SMOKING SUPPLIES RETAILERS $403 1 1 1
11142 NURSERY AND FLORICULTURE PRODUCTION $1.0K 2 1 1
221 UTILITIES $1.0K 1 1 1
31161 ANIMAL SLAUGHTERING AND PROCESSING $1.0K 1 1 1
33242 METAL TANK (HEAVY GAUGE) MANUFACTURING $1.0K 1 1 1
49211 COURIERS AND EXPRESS DELIVERY SERVICES $1.0K 1 1 1
42161 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND CONSTRUCTION MATERIAL WHOLESALERS $2.0K 1 1 1
532 RENTAL AND LEASING SERVICES $2.0K 1 1 1
23831 DRYWALL AND INSULATION CONTRACTORS $2.6K 2 1 1
3272 GLASS AND GLASS PRODUCT MANUFACTURING $3.0K 1 1 1