DEPT OF HHS/CENTERS FOR DISEASE CONTROL
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
CENTERS FOR DISEASE CONTROL AND PREVENTION7523Department
HEALTH AND HUMAN SERVICES, DEPARTMENT OF7500All available history
Net obligations by year
1978
1979
1980
1981
1982
1983
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
Vendor concentration
8,694 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | MERCK & CO INC | MFAYJ9CMFSA4 | — | $9.04B | 344 | 15.5% |
| 2 | WYETH | V4XFAW56JGZ3 | — | $6.67B | 147 | 11.4% |
| 3 | SANOFI PASTEUR INC. | NCXBGGQ8YTU9 | 7V915 | $5.89B | 423 | 10.1% |
| 4 | MERCK SHARP & DOHME CORP. | FCFDA78HKKG2 | — | $2.93B | 51 | 5.0% |
| 5 | GLAXOSMITHKLINE HOLDINGS (AMERICAS) INCORPORATED | QQH9KHXNCG81 | — | $2.63B | 177 | 4.5% |
| 6 | GLAXOSMITHKLINE LLC | FRHTPHMZMX47 | 667E9 | $2.03B | 159 | 3.5% |
| 7 | EMERGENT BIODEFENSE OPERATIONS LANSING LLC | MUM1EGCDWZJ4 | — | $1.69B | 39 | 2.9% |
| 8 | PFIZER INC. | MHBQULRMEEJ5 | — | $1.03B | 25 | 1.8% |
| 9 | WESTAT, INC. | NVUWAFWQ57S5 | 1D075 | $861.54M | 1,163 | 1.5% |
| 10 | NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP. | K515JRH1JFP3 | 1LY77 | $813.74M | 1,453 | 1.4% |
| 11 | ACAMBIS INC | C2ELHL5EFZD3 | 0Y327 | $795.86M | 56 | 1.4% |
| 12 | NORTHROP GRUMMAN INFORMATION TECHNOLOGY | L4HJM9JC38B3 | 1VXZ9 | $630.98M | 1,479 | 1.1% |
| 13 | TURNER CONSTRUCTION COMPANY (1980) | E66SK3YMKFP6 | — | $618.55M | 281 | 1.1% |
| 14 | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | JW7MLW3RRK34 | 8E862 | $528.27M | 208 | 0.9% |
| 15 | NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP. | NTWLQLLJ63D5 | — | $523.61M | 1,632 | 0.9% |
Market categories
666 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 16 | 621511 | MEDICAL LABORATORIES | $367.16M | 966 | 0.6% |
| 17 | 561210 | FACILITIES SUPPORT SERVICES | $353.20M | 893 | 0.6% |
| 18 | 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $319.40M | 296 | 0.5% |
| 19 | 561110 | OFFICE ADMINISTRATIVE SERVICES | $311.01M | 3,582 | 0.5% |
| 20 | 561612 | SECURITY GUARDS AND PATROL SERVICES | $283.33M | 255 | 0.5% |
| 21 | 541810 | ADVERTISING AGENCIES | $274.82M | 417 | 0.5% |
| 22 | 923120 | ADMINISTRATION OF PUBLIC HEALTH PROGRAMS | $223.53M | 2,743 | 0.4% |
| 23 | 493120 | REFRIGERATED WAREHOUSING AND STORAGE | $213.25M | 112 | 0.4% |
| 24 | 621498 | ALL OTHER OUTPATIENT CARE CENTERS | $199.24M | 172 | 0.3% |
| 25 | 443120 | COMPUTER AND SOFTWARE STORES | $195.06M | 1,952 | 0.3% |
| 26 | 541910 | MARKETING RESEARCH AND PUBLIC OPINION POLLING | $180.65M | 322 | 0.3% |
| 27 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $136.79M | 506 | 0.2% |
| 28 | 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $134.81M | 904 | 0.2% |
| 29 | 511210 | SOFTWARE PUBLISHERS | $134.17M | 1,814 | 0.2% |
| 30 | 233320 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $121.37M | 184 | 0.2% |
Market categories
1,110 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 6505 | DRUGS AND BIOLOGICALS | $27.82B | 1,935 | 47.6% |
| 2 | R499 | OTHER PROFESSIONAL SERVICES | $3.60B | 23,262 | 6.2% |
| 3 | 6640 | LABORATORY EQUIPMENT AND SUPPLIES | $3.22B | 18,221 | 5.5% |
| 4 | 6810 | CHEMICALS | $2.81B | 500 | 4.8% |
| 5 | D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $1.56B | 3,950 | 2.7% |
| 6 | S215 | WAREHOUSING AND STORAGE SERVICES | $1.07B | 301 | 1.8% |
| 7 | Y111 | CONSTRUCTION OF OFFICE BUILDINGS | $1.04B | 634 | 1.8% |
| 8 | G004 | SOCIAL REHABILITATION SERVICES | $885.49M | 1,459 | 1.5% |
| 9 | D307 | AUTOMATED INFORMATION SYSTEM SVCS | $824.88M | 2,378 | 1.4% |
| 10 | AZ11 | R&D-OTHER R & D-B RES | $705.33M | 881 | 1.2% |
| 11 | AN42 | R&D-HEALTH SVCS-A RES/EXPL DEV | $679.90M | 2,644 | 1.2% |
| 12 | D313 | COMPUTER AIDED DESGN/MFG SVCS | $654.08M | 2,177 | 1.1% |
| 13 | R799 | OTHER MANAGEMENT SUPPORT SERVICES | $572.60M | 3,574 | 1.0% |
| 14 | AN11 | BIOMEDICAL (BASIC) | $508.32M | 328 | 0.9% |
| 15 | R699 | OTHER ADMINISTRATIVE SUPPORT SVCS | $502.12M | 4,759 | 0.9% |
Latest activity
155,073 total