USDA-FS, INCIDENT PROCUREMENT LOGISTICS
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
FOREST SERVICE12C2Department
AGRICULTURE, DEPARTMENT OF1200All available history
Net obligations by year
2020
2021
2022
2023
2024
2025
2026
Vendor concentration
358 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | PERIMETER SOLUTIONS LP | QGUQWSU5AHB4 | 1RKV8 | $845.51M | 558 | 35.2% |
| 2 | PATRICK ENVIRONMENTAL INC | HML3NMHWSAK8 | 3GMY5 | $77.06M | 591 | 3.2% |
| 3 | GRAYBACK FORESTRY, INC. | HL1PNEQMHCK6 | 3EGR3 | $66.08M | 620 | 2.8% |
| 4 | BIG SKY MOBILE CATERING CORPORATION | KMURZEFH3188 | 3ER54 | $65.42M | 349 | 2.7% |
| 5 | THUNDER MTN. CATERING, INC. | YL7SL2HXSBW4 | 3RJR7 | $60.08M | 261 | 2.5% |
| 6 | HOUSTON TOO LLC | PY6UPH2QRR43 | 3S8Z0 | $58.15M | 223 | 2.4% |
| 7 | FIRESTORM WILDLAND FIRE SUPPRESSION, INC. | DXD7V2APBR38 | 3FQ00 | $54.21M | 403 | 2.3% |
| 8 | PACIFIC OASIS, INC. | PJCGZBA6LTN9 | 3DZS2 | $51.15M | 368 | 2.1% |
| 9 | NORTH PACIFIC FORESTRY INC | YDE5J6BTJLC4 | 3L4A2 | $39.28M | 267 | 1.6% |
| 10 | R & G FOOD SERVICES INC | MV7QDPLZ54B9 | 3RQR5 | $37.69M | 212 | 1.6% |
| 11 | MILLER TIMBER SERVICES INC | LK9AV29Y3LN3 | 3GQC2 | $33.02M | 274 | 1.4% |
| 12 | INCIDENT CATERING SERVICES, LLC | GKLHTS4Q6SB5 | 3GJV8 | $30.78M | 173 | 1.3% |
| 13 | WEST COAST REFORESTATION INC | R6HYGA6KGWT1 | 3QBK8 | $29.50M | 184 | 1.2% |
| 14 | ALTA PACIFIC FIRE FIGHTING LLC | YKHXF4MAY5Z1 | 995B1 | $28.06M | 194 | 1.2% |
| 15 | ALPINE SERVICES LLC | WYGXECTG7D73 | 991E1 | $27.46M | 164 | 1.1% |
Market categories
95 totalNAICS industries
Market categories
73 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 16 | 9140 | FUEL OILS | $1.02M | 13 | 0.0% |
| 17 | R799 | SUPPORT- MANAGEMENT: OTHER | $500.0K | 1 | 0.0% |
| 18 | 9150 | OILS AND GREASES: CUTTING, LUBRICATING, AND HYDRAULIC | $426.2K | 4 | 0.0% |
| 19 | S209 | HOUSEKEEPING- LAUNDRY/DRYCLEANING | $301.1K | 10 | 0.0% |
| 20 | 7195 | MISCELLANEOUS FURNITURE AND FIXTURES | $299.9K | 2 | 0.0% |
| 21 | 4920 | AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $295.7K | 1 | 0.0% |
| 22 | F018 | NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | $264.1K | 2 | 0.0% |
| 23 | 6660 | METEOROLOGICAL INSTRUMENTS AND APPARATUS | $237.6K | 2 | 0.0% |
| 24 | R604 | SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTION | $211.0K | 3 | 0.0% |
| 25 | 4820 | VALVES, NONPOWERED | $189.2K | 2 | 0.0% |
| 26 | 8105 | BAGS AND SACKS | $171.1K | 5 | 0.0% |
| 27 | 6140 | BATTERIES, RECHARGEABLE | $149.7K | 1 | 0.0% |
| 28 | 6680 | LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS | $128.7K | 1 | 0.0% |
| 29 | 4310 | COMPRESSORS AND VACUUM PUMPS | $114.7K | 2 | 0.0% |
| 30 | 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $107.5K | 2 | 0.0% |
Latest activity
11,972 total