SER REGIONAL CONTRACTING OPO
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
NATIONAL PARK SERVICE1443Department
INTERIOR, DEPARTMENT OF THE1400All available history
Net obligations by year
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
Vendor concentration
5,643 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | WESTWIND CONTRACTING, INC | DTHXNZ6Z4BG6 | — | $23.65M | 16 | 3.4% |
| 2 | KEYSTONE RESTORATION, INC | Y55JLRW3DBN7 | — | $8.76M | 31 | 1.3% |
| 3 | ENOLA CONTRACTING SERVICES INCORPORATED | QRLRV4CXZNE4 | — | $8.59M | 76 | 1.2% |
| 4 | HARTRAMPF, INC. | LC93XAE94RC3 | — | $8.26M | 220 | 1.2% |
| 5 | NATIONVIEW, LLC | FQX4GG1ZH5E4 | — | $8.20M | 10 | 1.2% |
| 6 | THREE 0 CONSTRUCTION SE | HXLML5VS8VK8 | — | $7.64M | 17 | 1.1% |
| 7 | DELL MARKETING LIMITED PARTNERSHIP | HJLSY7RZV8X6 | — | $7.38M | 943 | 1.1% |
| 8 | MURDOCK & SON CONSTRUCTION | HYJTHMQKHYJ3 | — | $6.87M | 6 | 1.0% |
| 9 | ALL POINTS LOGISTICS INC | KNDAEKSMLLE4 | — | $6.68M | 156 | 1.0% |
| 10 | APPLIED AQUATIC MANAGEMENT INC | FX9EWHEQ9GP3 | — | $6.45M | 58 | 0.9% |
| 11 | MOTOROLA INCORPORATED | HFK9V1G2B513 | — | $6.20M | 169 | 0.9% |
| 12 | THE CHAPPY CORPORATION | LCBCALFBM4E9 | — | $6.15M | 2 | 0.9% |
| 13 | PANAMERICAN CONSULTANTS INC | GKUTC2WG6LD1 | — | $5.72M | 61 | 0.8% |
| 14 | TEAM HENRY ENTERPRISES, LLC | KMTVMJMR24Y1 | — | $5.25M | 31 | 0.8% |
| 15 | OTAK GROUP, INC. | RR5VT1KXV7U6 | — | $5.10M | 16 | 0.7% |
Market categories
687 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $47.40M | 377 | 6.9% |
| 2 | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $35.57M | 313 | 5.1% |
| 3 | 562910 | REMEDIATION SERVICES | $26.79M | 111 | 3.9% |
| 4 | 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $23.42M | 362 | 3.4% |
| 5 | 233320 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $15.81M | 147 | 2.3% |
| 6 | 541310 | ARCHITECTURAL SERVICES | $13.89M | 450 | 2.0% |
| 7 | 541330 | ENGINEERING SERVICES | $12.41M | 253 | 1.8% |
| 8 | 334111 | ELECTRONIC COMPUTER MANUFACTURING | $11.97M | 1,393 | 1.7% |
| 9 | 541620 | ENVIRONMENTAL CONSULTING SERVICES | $11.92M | 329 | 1.7% |
| 10 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $11.22M | 129 | 1.6% |
| 11 | 561730 | LANDSCAPING SERVICES | $10.94M | 355 | 1.6% |
| 12 | 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $9.38M | 179 | 1.4% |
| 13 | 336612 | BOAT BUILDING | $9.14M | 121 | 1.3% |
| 14 | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $8.21M | 391 | 1.2% |
| 15 | 238160 | ROOFING CONTRACTORS | $8.17M | 193 | 1.2% |
Market categories
962 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 46 | 2420 | TRACTORS, WHEELED | $2.82M | 102 | 0.4% |
| 47 | R799 | OTHER MANAGEMENT SUPPORT SERVICES | $2.66M | 96 | 0.4% |
| 48 | S201 | CUSTODIAL JANITORIAL SERVICES | $2.54M | 234 | 0.4% |
| 49 | J058 | MAINT-REP OF COMMUNICATION EQ | $2.40M | 76 | 0.3% |
| 50 | R404 | PROF SVCS/LAND SURVEYS - CADASTRAL | $2.38M | 45 | 0.3% |
| 51 | B510 | STUDY/ENVIRONMENTAL ASSESSMENTS | $2.36M | 83 | 0.3% |
| 52 | Z2AZ | REPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $2.35M | 32 | 0.3% |
| 53 | Z291 | MAINT-REP-ALT/RECREA NON-BLDG STRUC | $2.34M | 45 | 0.3% |
| 54 | 7110 | OFFICE FURNITURE | $2.32M | 231 | 0.3% |
| 55 | Z152 | MAINT-REP-ALT/MAINT BLDGS | $2.32M | 79 | 0.3% |
| 56 | 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED | $2.31M | 83 | 0.3% |
| 57 | 3750 | GARDENING IMPLEMENTS AND TOOLS | $2.24M | 158 | 0.3% |
| 58 | 5680 | MISC CONTRUCT MATERIALS | $2.24M | 150 | 0.3% |
| 59 | 4240 | SAFETY AND RESCUE EQUIPMENT | $2.22M | 118 | 0.3% |
| 60 | F110 | DEV ENVIR IMPACT STMT/ASSESS | $2.15M | 41 | 0.3% |
Latest activity
23,923 total