CG ACADEMY(00039)
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
U.S. COAST GUARD7008Department
HOMELAND SECURITY, DEPARTMENT OF7000All available history
Net obligations by year
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Vendor concentration
815 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | GOVERNMENT ACQUISITIONS, INC. | R98MW4ZKUUK3 | 0J658 | $2.17M | 37 | 3.9% |
| 2 | UNITED STATES COAST GUARD ACADEMY SPONSORED PROGRAMS AND RESEARCH, INC | KNLKZNWT27N6 | 87KL7 | $1.24M | 24 | 2.3% |
| 3 | PUBLISHING OFFICE, US GOVERNMENT | KNNUHK8EFZ29 | 04ZY2 | $1.21M | 295 | 2.2% |
| 4 | CW GOVERNMENT TRAVEL INCORPORATED | YAA1CKF2TJ14 | 4KCE8 | $1.01M | 84 | 1.8% |
| 5 | VANTAGE VEHICLE INTERNATIONAL, INC. | HVSPTXMTTZW4 | 1YKW5 | $1.01M | 23 | 1.8% |
| 6 | SHI INTERNATIONAL CORP. | CEFCD41CLDJ8 | 1HTF0 | $1.01M | 26 | 1.8% |
| 7 | COAST GUARD, UNITED STATES | NMBALJUDDYW8 | 1XS99 | $971.5K | 36 | 1.8% |
| 8 | PATRIOT COMM LLC | LYTTT4TJEWS9 | 6N1H8 | $870.3K | 26 | 1.6% |
| 9 | NEW TECH SOLUTIONS INC | XK11LLUL61A7 | 1QN24 | $833.3K | 18 | 1.5% |
| 10 | PREMIER HOME IMPROVEMENT, LLC | MGV5UWM4GHD3 | 8D8B3 | $816.1K | 17 | 1.5% |
| 11 | ELSEVIER B.V. | V1BLMWD5MTR1 | H1J06 | $801.4K | 15 | 1.5% |
| 12 | JOHN WILEY AND SONS INCORPORATED | K3EULBP5B767 | 95543 | $753.4K | 37 | 1.4% |
| 13 | SUN TURTLE, LLC | CFT5NBZXAM87 | 1VU90 | $552.5K | 37 | 1.0% |
| 14 | ENTERTAINMENT MARKETING GROUP, INC., THE | LABHNK6UNB89 | 4PG63 | $535.8K | 13 | 1.0% |
| 15 | ELSEVIER INC. | S9UYLMMXE6X8 | 43DS5 | $525.7K | 13 | 1.0% |
Market categories
299 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 541519 | OTHER COMPUTER RELATED SERVICES | $5.85M | 163 | 10.6% |
| 2 | 611710 | EDUCATIONAL SUPPORT SERVICES | $3.16M | 138 | 5.7% |
| 3 | 334111 | ELECTRONIC COMPUTER MANUFACTURING | $2.28M | 70 | 4.2% |
| 4 | 511210 | SOFTWARE PUBLISHERS | $1.58M | 61 | 2.9% |
| 5 | 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $1.29M | 37 | 2.4% |
| 6 | 562910 | REMEDIATION SERVICES | $1.13M | 35 | 2.1% |
| 7 | 336112 | LIGHT TRUCK AND UTILITY VEHICLE MANUFACTURING | $1.07M | 26 | 2.0% |
| 8 | 336611 | SHIP BUILDING AND REPAIRING | $1.02M | 26 | 1.9% |
| 9 | 561510 | TRAVEL AGENCIES | $1.01M | 84 | 1.8% |
| 10 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $825.3K | 52 | 1.5% |
| 11 | 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $771.5K | 70 | 1.4% |
| 12 | 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $768.6K | 25 | 1.4% |
| 13 | 511199 | ALL OTHER PUBLISHERS | $768.3K | 29 | 1.4% |
| 14 | 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | $743.4K | 40 | 1.4% |
| 15 | 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING | $702.2K | 22 | 1.3% |
Market categories
407 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 406 | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | -$11.6K | 2 | 0.0% |
| 407 | H363 | INSPECTION- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | -$23.4K | 1 | 0.0% |
Latest activity
3,295 total