OFFICE OF ACQUISITION MANAGEMENT - WASHINGTON, DC OFFICE
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT7012Department
HOMELAND SECURITY, DEPARTMENT OF7000All available history
Net obligations by year
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2016
Vendor concentration
1,656 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | J H M RESEARCH & DEVELOPMENT I | ZWS1X3KKNJB9 | 1CEF7 | $205.07M | 24 | 8.2% |
| 2 | NORTHROP GRUMMAN INFORMATION T | JER6HDF9APP1 | — | $177.82M | 78 | 7.1% |
| 3 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | P1DHVE8PH2Q3 | — | $169.41M | 47 | 6.7% |
| 4 | CORRECTIONS CORPORATION OF AMERICA | HJGMJN1JKL46 | — | $159.53M | 38 | 6.4% |
| 5 | VERTEX AEROSPACE | NVC1EFKKYB93 | — | $148.62M | 16 | 5.9% |
| 6 | SYTEL INCORPORATED | DNC2NGKLKEB4 | — | $142.99M | 97 | 5.7% |
| 7 | SCIENCE APPLICATIONS INTERNATI | MDSWM6MB1BH7 | — | $136.17M | 170 | 5.4% |
| 8 | PERFORMANCE MANAGEMENT CONSULT | H4Y4K8KGPHC9 | 1W6C8 | $104.33M | 190 | 4.2% |
| 9 | DELL MARKETING LIMITED PARTNERSHIP | HJLSY7RZV8X6 | 3DMD3 | $102.62M | 588 | 4.1% |
| 10 | COMPUTER SCIENCES CORPORATION | NDMJJ1ULGNA9 | — | $102.35M | 116 | 4.1% |
| 11 | FEDERAL MANAGEMENT SYSTEMS INCORPORATED | ZEXGBPNGNJL9 | 05HQ5 | $83.95M | 181 | 3.3% |
| 12 | COMPUTER SCIENCES CORPORATION | CMC1GMGFLDN5 | — | $52.51M | 37 | 2.1% |
| 13 | US INVESTIGATIONS SERVICES, PROFESSIONAL SERVICES DIVISION, INC. | HHB2BNB4PNY3 | 1CA36 | $52.32M | 108 | 2.1% |
| 14 | AKAL SECURITY INCORPORATED | LG8UAC9L6JE5 | — | $52.30M | 22 | 2.1% |
| 15 | SRA INTERNATIONAL, INC. | NYM8TAUFLXP3 | 6R517 | $46.08M | 70 | 1.8% |
Market categories
270 totalNAICS industries
Market categories
389 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | D302 | ADP SYSTEMS DEVELOPMENT SERVICES | $747.15M | 687 | 29.8% |
| 2 | R499 | OTHER PROFESSIONAL SERVICES | $157.12M | 248 | 6.3% |
| 3 | 7030 | ADP SOFTWARE | $155.00M | 491 | 6.2% |
| 4 | J015 | MAINT-REP OF AIRCRAFT | $150.72M | 20 | 6.0% |
| 5 | R702 | DATA COLLECTION SERVICES | $133.59M | 25 | 5.3% |
| 6 | S206 | GUARD SERVICES | $130.46M | 156 | 5.2% |
| 7 | R710 | FINANCIAL SERVICES | $94.35M | 207 | 3.8% |
| 8 | R408 | PROGRAM MANAGEMENT/SUPPORT SERVICES | $78.83M | 247 | 3.1% |
| 9 | D303 | ADP DATA ENTRY SERVICES | $73.50M | 13 | 2.9% |
| 10 | R707 | MGT SVCS/CONTRACT & PROCUREMENT SUP | $56.26M | 110 | 2.2% |
| 11 | D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $54.36M | 141 | 2.2% |
| 12 | AD26 | SERVICES (MANAGEMENT/SUPPORT) | $48.91M | 77 | 1.9% |
| 13 | D316 | TELECOMMUNICATION NETWORK MGMT SVCS | $42.75M | 74 | 1.7% |
| 14 | AD24 | SERVICES (ENGINEERING) | $39.85M | 17 | 1.6% |
| 15 | R799 | OTHER MANAGEMENT SUPPORT SERVICES | $39.19M | 170 | 1.6% |
Latest activity
9,378 total