DEPT OF HOUSING AND URBAN DEVELOPMENT
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF8600Department
HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF8600All available history
Net obligations by year
1979
1980
1981
1982
1983
1984
1986
1987
1992
1993
1994
1995
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
Vendor concentration
521 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | A R C O MANAGEMENT OF WASHINGT | RJ9LZ6WE1SP5 | — | $314.71M | 294 | 45.2% |
| 2 | AMERICAN MANAGEMENT SYSTEMS, I | VK31H61N74W9 | — | $191.18M | 419 | 27.4% |
| 3 | AMERICAN MANAGEMENT, INC | MRV5B4JKTDY6 | — | $21.39M | 41 | 3.1% |
| 4 | URBAN INSTITUTE (THE) | VNAYDLRGSKU3 | — | $15.64M | 18 | 2.2% |
| 5 | MACARTHUR & BAKER INTERNATIONAL, INC | NK5FBBBKMJT7 | — | $12.67M | 11 | 1.8% |
| 6 | REGIS AND ASSOCIATES PC | TJMSMU1JP1B5 | — | $8.79M | 6 | 1.3% |
| 7 | NATIONAL COMMUNICATIONS LIMITED CORP | F3KXQJUH4CF7 | — | $7.93M | 30 | 1.1% |
| 8 | ICF MACRO, INC | DQ7YZMCK5D23 | — | $7.61M | 2 | 1.1% |
| 9 | DRAYTON DRAYTON AND LAMAR INCORPORATED | EJVZAH1M7AJ5 | — | $5.14M | 27 | 0.7% |
| 10 | ABT ASSOCIATES INC. | X1ZXL81Y8E18 | — | $5.08M | 29 | 0.7% |
| 11 | MAIDEN AND ASSOCIATES ARCHITECTS ENGINEERS AND PLANNING | KGAMNLY9L496 | — | $4.93M | 168 | 0.7% |
| 12 | E EVANS ASSOCIATES | TVFHM8KVL3F8 | — | $4.87M | 206 | 0.7% |
| 13 | DFW GROUP, INC. | KPYLK9MT2D84 | — | $4.50M | 1,334 | 0.6% |
| 14 | INTERSTATE PROFESSIONAL GROUP, INC. | WSN3RC2EAJ13 | — | $4.38M | 216 | 0.6% |
| 15 | LEETEX CONSTRUCTION LLC | SHJ9N1LLBLN1 | — | $3.86M | 271 | 0.6% |
Market categories
136 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 531210 | OFFICES OF REAL ESTATE AGENTS AND BROKERS | $196.50M | 173 | 28.2% |
| 2 | 541310 | ARCHITECTURAL SERVICES | $48.17M | 4,665 | 6.9% |
| 3 | 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $20.20M | 45 | 2.9% |
| 4 | 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $15.31M | 80 | 2.2% |
| 5 | 523920 | PORTFOLIO MANAGEMENT | $12.67M | 11 | 1.8% |
| 6 | 541219 | OTHER ACCOUNTING SERVICES | $8.79M | 6 | 1.3% |
| 7 | 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $8.32M | 9 | 1.2% |
| 8 | 531312 | NONRESIDENTIAL PROPERTY MANAGERS | $7.55M | 54 | 1.1% |
| 9 | 541810 | ADVERTISING AGENCIES | $4.62M | 20 | 0.7% |
| 10 | 541820 | PUBLIC RELATIONS AGENCIES | $2.98M | 7 | 0.4% |
| 11 | 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $2.97M | 9 | 0.4% |
| 12 | 813990 | OTHER SIMILAR ORGANIZATIONS (EXCEPT BUSINESS, PROFESSIONAL, LABOR, AND POLITICAL ORGANIZATIONS) | $2.97M | 14 | 0.4% |
| 13 | 561499 | ALL OTHER BUSINESS SUPPORT SERVICES | $2.56M | 28 | 0.4% |
| 14 | 511210 | SOFTWARE PUBLISHERS | $2.06M | 16 | 0.3% |
| 15 | 611710 | EDUCATIONAL SUPPORT SERVICES | $1.95M | 11 | 0.3% |
Market categories
152 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | M161 | OPER OF GOVT FAMILY HOUSING | $314.71M | 295 | 45.2% |
| 2 | R499 | OTHER PROFESSIONAL SERVICES | $117.27M | 1,732 | 16.8% |
| 3 | R403 | REAL ESTATE BROKERAGE SERVICES | $69.18M | 206 | 9.9% |
| 4 | R402 | REAL ESTATE BROKERAGE SERVICES | $58.93M | 82 | 8.5% |
| 5 | C219 | OTHER ARCHITECTS & ENGIN GEN | $38.36M | 2,501 | 5.5% |
| 6 | B507 | SPECIAL STUDIES/ANALYSIS- ECONOMIC | $10.82M | 4 | 1.6% |
| 7 | R704 | AUDITING SERVICES | $8.79M | 6 | 1.3% |
| 8 | R701 | ADVERTISING SERVICES | $7.75M | 29 | 1.1% |
| 9 | AJ71 | R&D- GENERAL SCIENCE/TECHNOLOGY: SOCIAL SCIENCES (BASIC RESEARCH) | $7.13M | 13 | 1.0% |
| 10 | R702 | DATA COLLECTION SERVICES | $4.82M | 44 | 0.7% |
| 11 | G004 | SOCIAL- SOCIAL REHABILITATION | $4.39M | 11 | 0.6% |
| 12 | R408 | PROGRAM MANAGEMENT/SUPPORT SERVICES | $4.27M | 6 | 0.6% |
| 13 | R421 | TECHNICAL ASSISTANCE | $4.11M | 18 | 0.6% |
| 14 | C211 | A/E SVCS. (INCL LANDSCAPING INTERIO | $3.57M | 227 | 0.5% |
| 15 | B547 | STUDY/ACCOUNTING/FINANCIAL MGT | $3.14M | 8 | 0.5% |
Latest activity
7,790 total