FA8051 772 ESS PKD
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
DEPT OF THE AIR FORCE5700Department
DEPT OF DEFENSE9700All available history
Net obligations by year
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Vendor concentration
360 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | URS FEDERAL SERVICES INTERNATIONAL, INC | QKXCUBQF9NT9 | 5XPQ8 | $976.26M | 68 | 13.7% |
| 2 | READINESS MANAGEMENT SUPPORT, L.C. | LDCNMEBNGMG4 | 08PT5 | $650.42M | 418 | 9.1% |
| 3 | KBR SERVICES, LLC | YSQMHRS4HSC5 | 3GJU9 | $635.15M | 122 | 8.9% |
| 4 | FLUOR INTERCONTINENTAL, INC. | XMJWLE5WFT29 | 1CZV4 | $552.02M | 48 | 7.8% |
| 5 | VECTRUS SYSTEMS CORPORATION | RRFJZGASZJ41 | 1D510 | $543.21M | 237 | 7.6% |
| 6 | DYNCORP INTERNATIONAL LLC | ML6KL68PHMK3 | 1SMB2 | $506.10M | 433 | 7.1% |
| 7 | AMENTUM SERVICES, INC. | QEMLRQA7PLG4 | 5W3V7 | $385.67M | 92 | 5.4% |
| 8 | FLUOR AMEC II, LLC | KEKNU6BHHKW9 | 76ZJ5 | $318.28M | 68 | 4.5% |
| 9 | ECC INTERNATIONAL, LLC | ST9GNLFDLXV5 | 4Y4J6 | $234.23M | 23 | 3.3% |
| 10 | PAE-PERINI LLC | HSR1EWL8JSK1 | 758Y0 | $207.70M | 134 | 2.9% |
| 11 | URS/BERGER, JOINT VENTURE | JMSBFELE2CB3 | 37HS2 | $202.52M | 192 | 2.8% |
| 12 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | ZSFKCCEB18G4 | 4KAB7 | $163.22M | 38 | 2.3% |
| 13 | CH2M HILL / KBR GLOBAL SERVICE | QBM2N3HUUGN6 | 33GD9 | $123.35M | 149 | 1.7% |
| 14 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | 07MU1 | $106.74M | 12 | 1.5% |
| 15 | A.M.S. NETWORK, LLC | E4FCE9AKZ9P9 | 65S22 | $84.83M | 21 | 1.2% |
Market categories
110 totalNAICS industries
Market categories
202 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 31 | V119 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: OTHER | $18.74M | 4 | 0.3% |
| 32 | Z241 | MAINT-REP-ALT/FUEL SUPPLY | $18.64M | 180 | 0.3% |
| 33 | 4240 | SAFETY AND RESCUE EQUIPMENT | $16.44M | 17 | 0.2% |
| 34 | M1EZ | OPERATION OF OTHER INDUSTRIAL BUILDINGS | $16.07M | 13 | 0.2% |
| 35 | 5999 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | $16.00M | 6 | 0.2% |
| 36 | Z199 | MAINT-REP-ALT/MISC BLDGS | $12.70M | 35 | 0.2% |
| 37 | 3895 | MISCELLANEOUS CONSTRUCTION EQUIPMENT | $11.00M | 9 | 0.2% |
| 38 | J030 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MECHANICAL POWER TRANSMISSION EQUIPMENT | $10.49M | 1 | 0.1% |
| 39 | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $10.27M | 59 | 0.1% |
| 40 | S119 | UTILITIES- OTHER | $8.61M | 11 | 0.1% |
| 41 | S112 | UTILITIES- ELECTRIC | $8.19M | 6 | 0.1% |
| 42 | Z1PZ | MAINTENANCE OF OTHER NON-BUILDING FACILITIES | $7.81M | 11 | 0.1% |
| 43 | Z124 | MAINT-REP-ALT/AIRPORT RUNWAYS | $7.50M | 60 | 0.1% |
| 44 | 3695 | MISCELLANEOUS SPECIAL INDUSTRY MACHINERY | $7.20M | 8 | 0.1% |
| 45 | Z1NA | MAINTENANCE OF FUEL SUPPLY FACILITIES | $7.02M | 36 | 0.1% |
Latest activity
6,441 total