OAMO
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
FEDERAL EMERGENCY MANAGEMENT AGENCY5800Department
FEDERAL EMERGENCY MANAGEMENT AGENCY5800All available history
Net obligations by year
1983
1984
1985
1986
1987
1988
Vendor concentration
141 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 31 | MVM INC | ZHJYA5NN32Z5 | — | $487.0K | 1 | 0.4% |
| 32 | ANDREW CORPORATION | MHVQNZHVS1M5 | — | $485.0K | 1 | 0.4% |
| 33 | AT&T TECHNOLOGIES INC | CJ3EQBXC9JL7 | — | $455.0K | 4 | 0.4% |
| 34 | OGILVY GROUP INC | YCLRN5L7BC19 | — | $441.0K | 1 | 0.4% |
| 35 | COMPUTER SCIENCES CORPORATION | NDMJJ1ULGNA9 | — | $386.0K | 1 | 0.3% |
| 36 | MOTOROLA INC | GYS8J45DVGH3 | — | $357.0K | 2 | 0.3% |
| 37 | Unknown | FLBHEF46S3N5 | — | $340.0K | 2 | 0.3% |
| 38 | WANG LABORATORIES INC | CQKZZ74EX338 | — | $337.0K | 7 | 0.3% |
| 39 | HARRIS CORPORATION | QM4EZDV15JL8 | — | $326.0K | 2 | 0.3% |
| 40 | MEMOREX TELEX CORPORATION | LUTRK582AMG7 | — | $313.0K | 9 | 0.3% |
| 41 | UNISYS CORPORATION | DWCEKAR4NNQ7 | — | $300.0K | 1 | 0.3% |
| 42 | OVERLOOK SYSTEMS TECHNOLOGIES | WTBCF4RER7H5 | — | $260.0K | 1 | 0.2% |
| 43 | ANALYTIC SCIENCES CORP | HGJ8WM5JMH81 | — | $223.0K | 1 | 0.2% |
| 44 | PROFESSIONAL PRODUCTS INC | JDBCJLM65AL7 | — | $218.0K | 1 | 0.2% |
| 45 | COMPRESSION LABS INCORPORATED | RL5JQ4ZQJKC8 | — | $200.0K | 1 | 0.2% |
Market categories
0 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| No NAICS activity found. | |||||
Market categories
74 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | S113 | TELEPHONE AND-OR COMMUNICATIONS SER | $19.42M | 88 | 16.4% |
| 2 | 5810 | COMM SECURITY EQ & COMPS | $16.05M | 13 | 13.6% |
| 3 | R408 | PROGRAM MANAGEMENT/SUPPORT SERVICES | $14.89M | 18 | 12.6% |
| 4 | 5820 | RADIO TV EQ EXCEPT AIRBORNE | $9.87M | 11 | 8.3% |
| 5 | 5805 | TELEPHONE AND TELEGRAPH EQUIPMENT | $8.45M | 19 | 7.1% |
| 6 | D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $6.32M | 15 | 5.3% |
| 7 | R799 | OTHER MANAGEMENT SUPPORT SERVICES | $4.76M | 3 | 4.0% |
| 8 | R411 | PROF SVCS/REAL PROPERTY APPRAISALS | $3.56M | 3 | 3.0% |
| 9 | B599 | OTHER SPECIAL STUDIES AND ANALYSES | $3.29M | 11 | 2.8% |
| 10 | AZ11 | R&D-OTHER R & D-B RES | $2.50M | 1 | 2.1% |
| 11 | B546 | STUDY/SECURITY (PHYSICAL & PERSONAL | $2.36M | 6 | 2.0% |
| 12 | 7021 | ADP CENTRAL PROCESSING UNIT-DIGITAL | $1.97M | 2 | 1.7% |
| 13 | 7010 | ADPE SYSTEM CONFIGURATION | $1.93M | 14 | 1.6% |
| 14 | Y111 | CONSTRUCTION OF OFFICE BUILDINGS | $1.74M | 1 | 1.5% |
| 15 | C219 | OTHER ARCHITECTS & ENGIN GEN | $1.67M | 1 | 1.4% |
Latest activity
363 total