GUIDED MISSILE SYSTEMS, COMPLETE
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Market concentration
10 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE ARMY | 2100 | $23.36B | 2,172 | 39.1% |
| 2 | DEPT OF THE AIR FORCE | 5700 | $20.97B | 3,922 | 35.1% |
| 3 | DEPT OF THE NAVY | 1700 | $15.47B | 2,415 | 25.9% |
| 4 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 97ZS | $30.38M | 6 | 0.1% |
| 5 | VIRGINIA CONTRACTING AGENCY | 9773 | $10.36M | 5 | 0.0% |
| 6 | MISSILE DEFENSE AGENCY (MDA) | 97JC | $148.3K | 1 | 0.0% |
| 7 | STATE, DEPARTMENT OF | 1900 | $26.6K | 1 | 0.0% |
| 8 | BUREAU OF RECLAMATION | 1425 | $0 | 2 | 0.0% |
| 9 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | -$51.0K | 1 | 0.0% |
| 10 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 9763 | -$21.32M | 281 | 0.0% |
Market concentration
220 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | LOCKHEED MARTIN CORPORATION | H7PNSVNN5827 | 04939 | $17.92B | 3,171 | 30.0% |
| 2 | LOCKHEED MISSILES & SPACE CO | YVH9AL7JT6Y3 | — | $7.23B | 581 | 12.1% |
| 3 | RAYTHEON COMPANY | XSV6AZJ6SDJ7 | 05716 | $6.99B | 385 | 11.7% |
| 4 | RAYTHEON COMPANY | YP4ZMYF916U5 | — | $4.05B | 98 | 6.8% |
| 5 | RAYTHEON COMPANY | VTEWM5QSE598 | 15090 | $1.82B | 387 | 3.0% |
| 6 | DYNETICS, INC. | FH7ML8E9EWJ7 | 7L855 | $1.53B | 79 | 2.6% |
| 7 | LOCKHEED MARTIN CORPORATION | XFJMYSYFJEK4 | 64059 | $1.52B | 189 | 2.5% |
| 8 | HUGHES AIRCRAFT CO | L88SRK33JSR6 | — | $1.45B | 335 | 2.4% |
| 9 | LTV AEROSPACE AND DEF COMPANY | E9CRW18RK9B5 | — | $1.42B | 84 | 2.4% |
| 10 | Unknown | KLW3ZYL15493 | — | $1.18B | 21 | 2.0% |
| 11 | KONGSBERG DEFENCE & AEROSPACE AS | V24HYE4YVGH6 | N0013 | $1.16B | 22 | 1.9% |
| 12 | NETFIRES, LLC | GKNSKHCL5D44 | — | $1.12B | 253 | 1.9% |
| 13 | RAYTHEON COMPANY | HEBCLD22EJD1 | 96214 | $1.09B | 325 | 1.8% |
| 14 | AEROVIRONMENT, INC. | MWKWXVSSC518 | 60107 | $772.34M | 65 | 1.3% |
| 15 | RCA CORP | TDHMFLKLPTS6 | — | $753.24M | 80 | 1.3% |
Historical activity
2,981 total