ADP ACQUISITION SUP SVCS
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Market concentration
183 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE NAVY | 1700 | $1.43B | 5,725 | 14.7% |
| 2 | DEPT OF THE AIR FORCE | 5700 | $1.27B | 3,592 | 13.0% |
| 3 | DEPT OF THE ARMY | 2100 | $1.22B | 5,536 | 12.5% |
| 4 | FEDERAL ACQUISITION SERVICE | 4732 | $774.17M | 306 | 7.9% |
| 5 | AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $485.34M | 1,342 | 5.0% |
| 6 | DEFENSE LOGISTICS AGENCY | 97AS | $408.76M | 430 | 4.2% |
| 7 | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | 97AK | $402.65M | 613 | 4.1% |
| 8 | INTERNAL REVENUE SERVICE | 2050 | $342.25M | 710 | 3.5% |
| 9 | FEDERAL ACQUISITION SERVICE | 4735 | $340.24M | 2,460 | 3.5% |
| 10 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $327.11M | 1,182 | 3.4% |
| 11 | FEDERAL AVIATION ADMINISTRATION | 6920 | $318.40M | 897 | 3.3% |
| 12 | SOCIAL SECURITY ADMINISTRATION | 2800 | $166.54M | 182 | 1.7% |
| 13 | ENVIRONMENTAL PROTECTION AGENCY | 6800 | $159.00M | 2,256 | 1.6% |
| 14 | DEFENSE HEALTH AGENCY (DHA) | 97DH | $145.92M | 185 | 1.5% |
| 15 | NATIONAL INSTITUTES OF HEALTH | 7529 | $145.43M | 464 | 1.5% |
Market concentration
3,231 totalContractors
Historical activity
14,680 total