LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Market concentration
30 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $1.94B | 25,515 | 82.9% |
| 2 | INDIAN HEALTH SERVICE | 7527 | $119.71M | 4,218 | 5.1% |
| 3 | DEPT OF THE ARMY | 2100 | $104.33M | 2,262 | 4.5% |
| 4 | DEPT OF THE AIR FORCE | 5700 | $59.81M | 1,436 | 2.6% |
| 5 | DEPT OF THE NAVY | 1700 | $45.06M | 2,208 | 1.9% |
| 6 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $36.48M | 1,483 | 1.6% |
| 7 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | 7505 | $16.99M | 5 | 0.7% |
| 8 | DEFENSE HEALTH AGENCY (DHA) | 97DH | $11.73M | 177 | 0.5% |
| 9 | NATIONAL INSTITUTES OF HEALTH | 7529 | $3.27M | 54 | 0.1% |
| 10 | PUBLIC HEALTH SERVICE | 7520 | $517.1K | 29 | 0.0% |
| 11 | FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $494.7K | 12 | 0.0% |
| 12 | U.S. SECRET SERVICE | 7009 | $448.7K | 1 | 0.0% |
| 13 | TENNESSEE VALLEY AUTHORITY | 6400 | $303.0K | 1 | 0.0% |
| 14 | NATIONAL PARK SERVICE | 1443 | $225.1K | 6 | 0.0% |
| 15 | ENVIRONMENTAL PROTECTION AGENCY | 6800 | $198.2K | 16 | 0.0% |
Market concentration
1,409 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 46 | AMERICAN PURCHASING SERVICES, LLC | FM5TS9UJFV29 | 0XP01 | $11.71M | 139 | 0.5% |
| 47 | GERMFREE LABORATORIES INCORPORATED | MHATFRNMSFA1 | 0GVV9 | $10.59M | 64 | 0.5% |
| 48 | HEALTH AID OF OHIO INC | R6GVJQZLQ5H8 | 4ES25 | $10.31M | 6 | 0.4% |
| 49 | BEACON POINT ASSOCIATES LLC | L97MMG5VW9N7 | 6U5B7 | $9.81M | 34 | 0.4% |
| 50 | INSIGHT HEALTH CORP. | Y83GM6Y412N4 | 1TFH0 | $8.70M | 64 | 0.4% |
| 51 | MCKESSON AUTOMATED PRESCRIPTIO | E2YYZ8SMMVZ9 | — | $8.62M | 265 | 0.4% |
| 52 | FOUR POINTS TECHNOLOGY, L.L.C. | H1KHJPJH9R51 | 1YS78 | $8.46M | 215 | 0.4% |
| 53 | VETERANS FIRST HEALTH CARE | KXZCNL5WP3P7 | 8GQ26 | $7.65M | 19 | 0.3% |
| 54 | BAY VIEW HOMECARE, INC. | WNT8CPMNXTL4 | 4Z9P5 | $7.57M | 23 | 0.3% |
| 55 | IS HEALTHCARE, LLC | QAVDGD8VNEK6 | 7KQZ0 | $7.49M | 44 | 0.3% |
| 56 | HOMETOWN VETERANS MEDICAL, LLC | ZZ2QXY53NL71 | 97WD0 | $7.07M | 27 | 0.3% |
| 57 | HEALTHEON, INC. | YNMQH3WNRBN5 | — | $6.53M | 18 | 0.3% |
| 58 | L1 ENTERPRISES INCORPORATED | RK5ZXQ77CN73 | 4SEC9 | $6.36M | 46 | 0.3% |
| 59 | SIEMENS HEALTHCARE DIAGNOSTICS INC | R9ZPM8QQKK66 | 1FMH8 | $5.80M | 131 | 0.2% |
| 60 | FORTEC MEDICAL, INC. | DAZWCSWT13Z6 | 598E3 | $5.76M | 138 | 0.2% |
Historical activity
22,581 total