LEASE/RENTAL OF MUSEUMS AND EXHIBITION BUILDINGS
Federal buyers, contractors, spending trends and related classifications · All available history.All available history
Net obligations by year
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Market concentration
28 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | STATE, DEPARTMENT OF | 1900 | $2.01M | 146 | 40.7% |
| 2 | U.S. CITIZENSHIP AND IMMIGRATION SERVICES | 7003 | $658.8K | 92 | 13.3% |
| 3 | DEPT OF THE AIR FORCE | 5700 | $573.2K | 30 | 11.6% |
| 4 | DEPT OF THE ARMY | 2100 | $318.0K | 29 | 6.4% |
| 5 | DEPT OF THE NAVY | 1700 | $246.2K | 22 | 5.0% |
| 6 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 97ZS | $171.0K | 21 | 3.5% |
| 7 | DEPARTMENTAL OFFICES | 1406 | $164.0K | 27 | 3.3% |
| 8 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $138.1K | 8 | 2.8% |
| 9 | US GEOLOGICAL SURVEY | 1434 | $124.4K | 16 | 2.5% |
| 10 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $92.8K | 7 | 1.9% |
| 11 | NATIONAL PARK SERVICE | 1443 | $69.9K | 7 | 1.4% |
| 12 | EDUCATION, DEPARTMENT OF | 9100 | $69.2K | 6 | 1.4% |
| 13 | FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $64.1K | 7 | 1.3% |
| 14 | CENTERS FOR DISEASE CONTROL AND PREVENTION | 7523 | $39.4K | 4 | 0.8% |
| 15 | OFFICE OF THE SECRETARY | 6901 | $27.8K | 1 | 0.6% |
Market concentration
93 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | LN9PU5M2YZN5 | 35KC0 | $1.09M | 128 | 22.1% |
| 2 | SMG | V3U8R6P8MQD4 | 1NLW4 | $510.6K | 21 | 10.3% |
| 3 | ARTEX INC. | WD95F4F3PKY3 | 1CLN5 | $487.3K | 2 | 9.9% |
| 4 | ATG SAN ANTONIO LLC | JHB1L9T6KUU5 | 1LV45 | $273.3K | 6 | 5.5% |
| 5 | KALLMAN WORLDWIDE INC | FZ12B4FQHVR6 | — | $221.0K | 5 | 4.5% |
| 6 | CUMBERLAND, COUNTY OF | N8BPZYGLAGM5 | 1Q8M6 | $194.2K | 27 | 3.9% |
| 7 | MUSEUM ALLIANCE OF RAPID CITY, THE | KPUEHTC6PDD3 | 39MJ2 | $164.0K | 27 | 3.3% |
| 8 | INFINITY SCIENCE CENTER INC | KKNKEJMLDUP7 | 6RWS6 | $125.4K | 4 | 2.5% |
| 9 | COLORADO SPRINGS WORLD ARENA | CCX1JMEHYS67 | 1ME10 | $102.3K | 13 | 2.1% |
| 10 | THE ASSOCIATION OF THE UNITED STATES ARMY | JMY5LJC2DNN4 | — | $96.2K | 1 | 1.9% |
| 11 | NATIONAL SOCIETY OF THE DAUGHTERS OF THE AMERICAN REVOLUTION, THE | QQMRSETQ5HZ5 | 0E6B7 | $89.6K | 3 | 1.8% |
| 12 | VIRGINIA COMMUNITY COLLEGE SYSTEM OFFICE | E5QRM5Y85LT8 | 0KT37 | $82.8K | 7 | 1.7% |
| 13 | ASSOCIATION OF AMERICAN GEOGRAPHERS, THE | VCEDP1MAPF43 | 3PPX2 | $69.5K | 6 | 1.4% |
| 14 | EVENT EMISSARY | TKTGE4NR2KC5 | 3H7J8 | $69.2K | 6 | 1.4% |
| 15 | MARYLAND DEPARTMENT OF PLANNING | XAUWLNB1DEN1 | 44P95 | $64.7K | 6 | 1.3% |
Historical activity
273 total