GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ ROBISON CONSTRUCTION, INC

ROBISON CONSTRUCTION, INC

UEI CBHGHXT4YGN5 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $29.63M No prior-year comparison
Contract actions 42 No prior-year comparison
Customer agencies 2 Distinct federal buyers
Competition rate 100.0% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

3049 UALENA STREET, SUITE

City

HONOLULU

State or territory

HAWAII

ZIP code

96819

Country

UNITED STATES

Congressional district

01
All available history

Net obligations by year

2001 2002 2003 2004 2005 2006 2007 2009
Corporate family from historical award records

Related entities

59 total

Connected through ultimate parent THE PARSONS CORPORATION (UEI FFCMDLMXRK49). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 PARSONS GOVERNMENT SERVICES INC. NMBCAG1JBKL7 1BVK6 1 $16.07B 14,589 1978–2026
2 XATOR LLC ZJFDNMA46LT9 393S5 1 $1.81B 216 2024–2026
3 SPARTA INCORPORATED ZUMBAT8SSFY5 5S145 1 $1.01B 1,690 2011–2023
4 PARSONS GOVERNMENT SERVICES INC. KZ9MPMDLR5R4 1MY27 1 $461.17M 334 1983–2026
5 PARSONS INFRASTRUCTURE & TECHNOLOGY GROUP INC. GDJ1DGJVM5G6 1RUJ6 1 $428.07M 75 2001–2018
6 PARSONS GOVERNMENT SERVICES INTERNATIONAL INC. E8E4EKJKKJW7 1R1K2 1 $380.03M 342 2011–2026
7 PTSI MANAGED SERVICES INC V6HHNX7LE717 6UCE2 1 $318.54M 570 2020–2024
8 POLARIS ALPHA, LLC EJGKYVW1NLL5 1CCC6 1 $306.30M 326 2017–2023
9 PARSONS GOVERNMENT SERVICES INC. LKG5L6KPH4X5 1XBK5 1 $284.68M 859 2002–2022
10 PARSONS GOVERNMENT SERVICES INC. QHCNKN8YJWK5 1PEY1 1 $217.59M 628 1996–2025
11 PARSONS ENGINEERING SCIENCE IN DRMGHAL28NQ1 0 $217.21M 1,236 1979–2011
12 SPACE GROUND SYSTEM SOLUTIONS, INC H3RFVAELHB73 08WK6 1 $181.81M 98 2021–2026
13 3D/INTERNATIONAL INC E8BVTSVZJTL4 0 $145.47M 946 1983–2010
14 WILLIAMS ELECTRIC CO INC MDCEZKWF2M73 73306 1 $130.91M 605 2017–2026
15 PARSONS GOVERNMENT SERVICES INC. J5WMLNNVHCD9 0 $124.33M 731 1991–2016
Customer concentration

Buying agencies

2 total
Entity locations

CAGE codes associated with this UEI

0 found
CAGERecorded nameFirst seenLast seenObligationsActions
No CAGE codes were recorded for this entity.
Market categories

NAICS industries

6 total
Market categories

Product & service codes

5 total
Latest activity

Awards

4 total