GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ INTELLIGRATED SYSTEMS, LLC

INTELLIGRATED SYSTEMS, LLC

UEI JA5CYJHG7NP8 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $705.4K No prior-year comparison
Contract actions 31 No prior-year comparison
Customer agencies 2 Distinct federal buyers
Competition rate 17.8% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

7901 INNOVATION WAY

City

MASON

State or territory

OHIO

ZIP code

450409498

Country

UNITED STATES

Congressional district

01
All available history

Net obligations by year

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Corporate family from historical award records

Related entities

149 total

Connected through ultimate parent HONEYWELL INTERNATIONAL INC. (UEI YBVGQEYENNM6). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 HONEYWELL INTERNATIONAL INC. DMEGBYTVBQS5 14061 1 $31.76B 808 1976–2024
2 NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC LUJEPCRRT377 14213 1 $25.36B 183 2017–2023
3 HONEYWELL INTERNATIONAL INC. KBL6XLDCXKG8 99193 1 $9.99B 22,144 1978–2023
4 HONEYWELL TECHNOLOGY SOLUTIONS INC. JU9GLKSCUXE3 15151 1 $9.10B 11,963 1978–2016
5 HONEYWELL INTERNATIONAL INC. ZLHMCNLMEYK1 02LU7 1 $7.14B 70,721 1997–2022
6 HONEYWELL INTERNATIONAL INC. LXR8CJQ8J9J7 0BFA5 1 $2.60B 2,984 1990–2024
7 KBRWYLE TECHNOLOGY SOLUTIONS, LLC FPH1KB2KZSZ8 0RYM4 1 $2.00B 1,436 2002–2016
8 HONEYWELL INTERNATIONAL INC. F9KYRN7FM2B7 07187 1 $1.92B 4,150 1988–2023
9 HONEYWELL INTERNATIONAL INC. UNNNFCAEMRG3 09128 1 $1.76B 1,650 1981–2023
10 HONEYWELL INC FF1GPTKCCV19 40931 1 $1.68B 2,843 1978–2025
11 HONEYWELL INTERNATIONAL INC. CVT6PBG5LC18 59364 1 $1.46B 12,552 1983–2023
12 HONEYWELL INTERNATIONAL INC. MVKWB3HB5KX5 70210 1 $1.38B 11,297 1978–2024
13 HONEYWELL INTERNATIONAL INC. DXHSGNK2FE98 017N4 1 $1.36B 3,456 1978–2019
14 HONEYWELL INTERNATIONAL INC. E21VP9DNS4N8 40931 1 $965.09M 840 2011–2023
15 HONEYWELL INTERNATIONAL INC. KEJDBSUF2X35 55284 1 $912.80M 5,197 1980–2023
Customer concentration

Buying agencies

2 total
Entity locations

CAGE codes associated with this UEI

1 found
CAGERecorded nameFirst seenLast seenObligationsActions
1X0B4INTELLIGRATED SYSTEMS, LLCMar 30, 2017Mar 17, 2020$298.5K10
Market categories

NAICS industries

11 total
Market categories

Product & service codes

10 total
Latest activity

Awards

28 total