GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ SHAW ENVIRONMENTAL, INC.

SHAW ENVIRONMENTAL, INC.

UEI KA49Z8A43R36 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $148.14M No prior-year comparison
Contract actions 543 No prior-year comparison
Customer agencies 3 Distinct federal buyers
Competition rate 100.1% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

2113 EMMORTON PARK RD

City

EDGEWOOD

State or territory

MARYLAND

ZIP code

21040

Country

UNITED STATES

Congressional district

02
All available history

Net obligations by year

2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Corporate family from historical award records

Related entities

43 total

Connected through ultimate parent SHAW ENVIRONMENTAL INC. (UEI Y54PHRHBZ4M8). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 DUKE COGEMA STONE&WEBSTER LLC TLZNHU64FKL8 1L2H2 1 $1.39B 36 2014–2018
2 CB&I FEDERAL SERVICES LLC JT9NZ8J1KQF5 1YQ36 1 $912.31M 2,796 2013–2017
3 HIGH DESERT SUPPORT SERVICES, LLC EX1BCWGYLMV9 6G5C9 1 $157.54M 79 2013–2018
4 CB&I CONSTRUCTORS INCORPORATED (6868) PCN6MCJQ6DZ1 0 $151.02M 106 1984–2007
5 SHAW ENVIRONMENTAL INC MZMAKWZTCX84 1YWF7 1 $94.99M 143 2013–2021
6 SHAW ENVIRONMENTAL & INFRASTRUCTURE, INC. D93VK38FKRD4 8X202 1 $76.91M 132 2013–2022
7 SHAW ENVIRONMENTAL & INFRASTRUCTURE, INC. DZ32FMX9RT67 4QHG1 1 $53.75M 70 2013–2020
8 SHAW ENVIRONMENTAL & INFRASTRUCTURE, INC. NL9CAMPKJLB9 4QEG6 1 $31.48M 148 2013–2014
9 SHAW ENVIRONMENTAL & INFRASTRUCTURE, INC. JK59YS9AHFG9 0 $23.19M 41 2013–2015
10 SHAW ENVIRONMENTAL & INFRASTRUCTURE, INC. ZLW9D2RKMLS4 0 $13.38M 38 2013–2015
11 SHAW ENVIRONMENTAL & INFRASTRUCTURE, INC J3LVXESUR5W9 4GGL5 1 $12.71M 13 2013–2017
12 SHAW ENVIRONMENTAL, INC. E9K1TCCK3KU5 1YN99 1 $11.33M 9 2013–2017
13 SHAW ENVIRONMENTAL, INC. LFY2HMEA47D3 1YMR7 1 $10.54M 33 2013–2016
14 SHAW ENVIRONMENTAL & INFRASTRUCTURE, INC. MSBFXNTX7Q15 0 $10.16M 45 2013–2014
15 SHAW ENVIRONMENTAL & INFRASTRUCTURE INC LA61L39WF815 0 $9.69M 22 2013–2014
Customer concentration

Buying agencies

3 total
Entity locations

CAGE codes associated with this UEI

1 found
CAGERecorded nameFirst seenLast seenObligationsActions
1YV92SHAW ENVIRONMENTAL, INCSep 28, 2009Jul 28, 2017$2.46M3
Market categories

NAICS industries

3 total
Market categories

Product & service codes

9 total
Latest activity

Awards

149 total