GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ DEPARTMENT OF ENVIRONMENTAL QUALITY DIVISION OF AIR QUALITY

DEPARTMENT OF ENVIRONMENTAL QUALITY DIVISION OF AIR QUALITY

UEI QJTXD4FHSNJ7 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $500 No prior-year comparison
Contract actions 1 No prior-year comparison
Customer agencies 1 Distinct federal buyers
Competition rate 100.0% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

150 NORTH 1950 WEST

City

SALT LAKE CITY

State or territory

UTAH

ZIP code

841163085

Country

UNITED STATES

Congressional district

01
All available history

Net obligations by year

2005
Corporate family from historical award records

Related entities

42 total

Connected through ultimate parent STATE OF UTAH (UEI GMSTN8TUD5B8). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 UTAH HIGHER EDUCATION ASSISTANCE AUTHORITY DBZ6MGQN72M5 46A74 1 $71.58M 150 2012–2021
2 STATE OFFICE OF EDUCATION, UTAH GRW9DNERHJF3 1PYM7 1 $41.93M 182 1998–2024
3 UTAH DEPARTMENT OF HEALTH AND HUMAN SERVICES C172TQML5G99 3LRJ4 1 $17.11M 336 1997–2024
4 EXECUTIVE OFFICE OF THE STATE OF UTAH TKLKERXWHV96 3NZT4 1 $8.08M 55 2001–2023
5 STATE OF UTAH GMSTN8TUD5B8 3VDE1 1 $6.49M 128 1975–2018
6 TRANSPORTATION, UTAH DEPARTMENT OF ER8VS3TR52T8 4ANS0 1 $4.74M 60 2005–2024
7 VETERANS AND MILITARY AFFAIRS, UTAH DEPT OF FQUGDUCPLA95 4SPX9 1 $3.35M 45 2010–2023
8 ENVIRONMENTAL QUALITY, UTAH DEPARTMENT OF KDJVMNXWZGM5 0U3J8 1 $2.42M 98 1997–2023
9 AGRICULTURE AND FOOD, UTAH DEPARTMENT OF YU3WZDRD7C55 1KTM1 1 $1.36M 85 2001–2024
10 DEPARTMENT OF TECHNOLOGY SERVICES UTAH CZRHKH1YWG14 4GWE3 1 $1.12M 108 2006–2023
11 NATURAL RESOURCES, UTAH DEPARTMENT OF ZJ52USMEDA21 3KND0 1 $788.3K 17 1998–2020
12 NATURAL RESOURCES, UTAH DEPARTMENT OF LKK7NWT1UHM3 3HME2 1 $781.5K 79 2004–2024
13 NATURAL RESOURCES, UTAH DEPARTMENT OF JMWKB3G2F7S2 3JRH6 1 $688.9K 51 1998–2020
14 STATE LIBRARY UTAH NWM7Q5XYXVJ4 1TB66 1 $407.9K 19 1987–2023
15 DEPARTMENT OF CORRECTIONS UTAH Y461WACWB8M9 0 $396.0K 68 1999–2016
Customer concentration

Buying agencies

1 total
Entity locations

CAGE codes associated with this UEI

0 found
CAGERecorded nameFirst seenLast seenObligationsActions
No CAGE codes were recorded for this entity.
Market categories

NAICS industries

1 total
Market categories

Product & service codes

1 total
Latest activity

Awards

1 total