GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ ROCKWELL COLLINS, INC.

ROCKWELL COLLINS, INC.

UEI SWBKVD2EKUH7 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $2.12B No prior-year comparison
Contract actions 4,967 No prior-year comparison
Customer agencies 10 Distinct federal buyers
Competition rate 96.4% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

400 COLLINS RD NE

City

CEDAR RAPIDS

State or territory

IOWA

ZIP code

524980505

Country

UNITED STATES

Congressional district

02
All available history

Net obligations by year

2018 2019 2020 2021 2022 2023 2024 2025 2026
Corporate family from historical award records

Related entities

338 total

Connected through ultimate parent ROCKWELL COLLINS INC. (UEI PPLZG8J3N9D4). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 RTX CORPORATION QN1BCFY7JDJ5 52661 1 $114.53B 64,035 1978–2026
2 SIKORSKY AIRCRAFT CORPORATION UTJWTSLMFNG4 78286 1 $44.83B 101,078 1994–2016
3 RAYTHEON COMPANY VTEWM5QSE598 15090 1 $29.47B 7,810 2020–2026
4 RAYTHEON COMPANY XSV6AZJ6SDJ7 05716 1 $8.20B 1,843 2020–2026
5 RAYTHEON COMPANY MZK8TCNF24G2 3W1D7 1 $5.68B 1,021 2020–2026
6 PRATT & WHITNEY ROCKETDYNE, INC. JCZYYYQ7JGF5 02602 1 $5.52B 939 1986–2013
7 RAYTHEON COMPANY YD6LTFVUZNG1 7Y193 1 $5.31B 2,578 2020–2026
8 RAYTHEON COMPANY NBSLHP77ZJQ1 4U884 1 $4.80B 2,429 2020–2026
9 HAMILTON SUNDSTRAND CORPORATION JC42EBJ5NFJ1 73030 1 $4.03B 99,759 1999–2026
10 ROCKWELL COLLINS, INC. J4Q3HP6NHK47 13499 1 $3.72B 7,879 2019–2026
11 RAYTHEON/LOCKHEED MARTIN JAVELIN JOINT VENTURE WGB7GAKM7A68 0FCZ3 1 $2.76B 381 2020–2023
12 GOODRICH CORPORATION JZNWHLVKADJ9 05WL4 1 $2.56B 2,037 2002–2026
13 RAYTHEON COMPANY HEBCLD22EJD1 96214 1 $2.51B 1,932 2020–2026
14 RAYTHEON COMPANY LWF3QUSCDNG1 0AYP7 1 $2.46B 756 2020–2026
15 SIKORSKY SUPPORT SERVICES, INC. DGMPAHA84UF3 6Y878 1 $2.33B 6,798 1984–2016
Customer concentration

Buying agencies

10 total
Entity locations

CAGE codes associated with this UEI

1 found
CAGERecorded nameFirst seenLast seenObligationsActions
84T51ROCKWELL COLLINS, INC.May 7, 2018Jul 29, 2026$2.12B4,967
Market categories

NAICS industries

50 total
Market categories

Product & service codes

115 total
Latest activity

Awards

1,988 total