GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION

NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION

UEI T3XGMJUCC8A8 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $1.06B No prior-year comparison
Contract actions 563 No prior-year comparison
Customer agencies 7 Distinct federal buyers
Competition rate 98.2% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

2411 DULLES CORNER PARK STE 140

City

HERNDON

State or territory

VIRGINIA

ZIP code

201713431

Country

UNITED STATES

Congressional district

11
All available history

Net obligations by year

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021
Corporate family from historical award records

Related entities

169 total

Connected through ultimate parent NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION (UEI NKVZLJL93QT6). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
31 LOGICON INCORPORATED L4HJM9JC38B3 1VXZ9 1 $1.70B 1,917 2011–2025
32 NORTHROP GRUMMAN SYSTEMS CORPORATION G7LEFNAN9J74 68267 1 $1.67B 1,159 2011–2026
33 NORTHROP GRUMMAN SYSTEMS CORPORATION WL6XPAJVBK83 5YJ79 1 $1.59B 1,344 2011–2026
34 NORTHROP GRUMMAN SYSTEMS CORPORATION T9XKQSKMW4J1 76823 1 $1.58B 15,063 2011–2026
35 NORTHROP GRUMMAN SYSTEMS CORPORATION Q11ZHUFBW741 8L7J1 1 $1.43B 360 2020–2026
36 NORTHROP GRUMMAN SYSTEMS CORPORATION WTPJHYWAGGX7 78JW8 1 $1.22B 641 2016–2026
37 ORBITAL SCIENCES LLC TZJ1G18YHW83 27555 1 $1.13B 1,007 2018–2026
38 NORTHROP GRUMMAN SYSTEMS CORPORATION U6V4EWXNS1D8 70143 1 $1.12B 746 2010–2026
39 NORTHROP GRUMMAN SYSTEMS CORPORATION YGFEZY19YQR9 8N5U6 1 $1.02B 94 2021–2026
40 NORTHROP GRUMMAN SYSTEMS CORPORATION WNFAAJU8F1X1 0W6H8 1 $1.02B 611 2016–2026
41 NORTHROP GRUMMAN SYSTEMS CORPORATION PQGNEEY9W5M3 03956 1 $1.01B 7,805 2011–2026
42 NORTHROP GRUMMAN SPACE & MISSI NTWLQLLJ63D5 1B054 1 $974.29M 1,843 2010–2024
43 ATK LAUNCH SYSTEMS INC. GRJJTMCRKJD1 07703 1 $971.54M 449 2018–2026
44 NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP. FXJVRWCS64T7 1V4X9 1 $878.15M 2,262 2012–2025
45 ORBITAL SCIENCES CORPORATION EDHCE4HWXNT9 6MBH6 1 $864.06M 225 2018–2025
Customer concentration

Buying agencies

7 total
Entity locations

CAGE codes associated with this UEI

1 found
CAGERecorded nameFirst seenLast seenObligationsActions
487W8NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATIONSep 22, 2017Feb 16, 2021-$7.64M3
Market categories

NAICS industries

4 total
Market categories

Product & service codes

8 total
Latest activity

Awards

25 total