GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION

NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION

UEI T3XGMJUCC8A8 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $1.06B No prior-year comparison
Contract actions 563 No prior-year comparison
Customer agencies 7 Distinct federal buyers
Competition rate 98.2% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

2411 DULLES CORNER PARK STE 140

City

HERNDON

State or territory

VIRGINIA

ZIP code

201713431

Country

UNITED STATES

Congressional district

11
All available history

Net obligations by year

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021
Corporate family from historical award records

Related entities

169 total

Connected through ultimate parent NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION (UEI NKVZLJL93QT6). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
46 NORTHROP GRUMMAN INFORMATION T CVRDPLPAR5D3 1V4D7 1 $819.57M 1,912 2012–2024
47 NORTHROP GRUMMAN SYSTEMS CORPORATION Z9TUHQN8QK35 1L4J7 1 $684.72M 1,168 2010–2026
48 NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP. K6WMBGM4RMN7 28815 1 $666.67M 592 2011–2023
49 NORTHROP GRUMMAN SYSTEMS CORPORATION MZJBM2CV63M1 34860 1 $620.17M 1,131 2010–2026
50 NORTHROP GRUMMAN SYSTEMS CORPORATION FVSEZFPCQ316 8KA82 1 $573.23M 309 2020–2026
51 NORTHROP GRUMMAN TECHNICAL SERVICES, INC. ETSUXDBNS883 6PTR5 1 $518.41M 65 2012–2017
52 NORTHROP GRUMMAN SYSTEMS CORPORATION EPSYXPS5MK39 31442 1 $503.51M 1,393 2011–2026
53 ORBITAL SCIENCES CORPORATION C951ZMPKKWM4 0SKU4 1 $488.35M 250 2018–2024
54 ALLIANT TECHSYSTEMS OPERATIONS LLC HDM5WRBME2K7 70272 1 $438.64M 390 2018–2026
55 NORTHROP GRUMMAN INFORMATION TECHNOLOGY GLOBAL CORPORATION S7J5DT96SCV3 1VZG8 1 $413.52M 1,783 2010–2025
56 ALLIANT TECHSYSTEMS OPERATIONS LLC KSQMLDMZDZ64 1PHL2 1 $400.86M 196 2018–2023
57 NORTHROP GRUMMAN SYSTEMS CORPORATION CVVQTAJH4M68 61174 1 $390.87M 2,704 2011–2025
58 NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION T3XGMJUCC8A8 487W8 1 $363.60M 159 2011–2021
59 NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP. KD8LDKMJQF68 0J198 1 $339.62M 755 2011–2025
60 NORTHROP GRUMMAN SYSTEMS CORPORATION JJHBEYM2DJ66 1BB89 1 $328.26M 227 2011–2026
Customer concentration

Buying agencies

7 total
Entity locations

CAGE codes associated with this UEI

1 found
CAGERecorded nameFirst seenLast seenObligationsActions
487W8NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATIONSep 22, 2017Feb 16, 2021-$7.64M3
Market categories

NAICS industries

4 total
Market categories

Product & service codes

8 total
Latest activity

Awards

25 total