GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION

NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION

UEI T3XGMJUCC8A8 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $1.06B No prior-year comparison
Contract actions 563 No prior-year comparison
Customer agencies 7 Distinct federal buyers
Competition rate 98.2% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

2411 DULLES CORNER PARK STE 140

City

HERNDON

State or territory

VIRGINIA

ZIP code

201713431

Country

UNITED STATES

Congressional district

11
All available history

Net obligations by year

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021
Corporate family from historical award records

Related entities

169 total

Connected through ultimate parent NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATION (UEI NKVZLJL93QT6). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
61 LOGICON INC JER6HDF9APP1 32143 1 $279.91M 172 2011–2019
62 NORTHROP GRUMMAN SYSTEMS CORPORATION NYAPEDKLW2A5 8LDY5 1 $279.90M 71 2020–2026
63 NORTHROP GRUMMAN SYSTEMS CORPORATION LRVQERN7YNH9 8L7H4 1 $270.28M 112 2020–2026
64 NORTHROP GRUMMAN SYSTEMS CORPORATION HUDHMPV9B6M9 04804 1 $247.41M 3,093 2010–2026
65 NORTHROP GRUMMAN SYSTEMS CORPORATION UG5JJDZF27Z3 28815 1 $236.29M 183 2021–2026
66 ORBITAL SCIENCES CORPORATION SFDBSAME8NJ3 17232 1 $199.26M 114 2018–2023
67 NORTHROP GRUMMAN SYSTEMS CORPORATION KJNAUZ1EMRA3 21877 1 $193.05M 503 2011–2025
68 NORTHROP GRUMMAN SYSTEMS CORPORATION (5430) VTSLFDD5USQ7 69736 1 $191.39M 478 2010–2025
69 NORTHROP GRUMMAN SPACE & MISSI YV6LBTHNVE83 4U975 1 $186.49M 611 2010–2018
70 NORTHROP GRUMMAN SYSTEMS CORPORATION KV8YDNS7VMT9 25512 1 $178.85M 2,237 2010–2026
71 NORTHROP GRUMMAN SYSTEMS CORPORATION E5NBQZGYM1D1 8X374 1 $145.56M 365 2011–2025
72 NORTHROP GRUMMAN SYSTEMS CORPORATION FVW9ABFZGMX3 79U29 1 $138.96M 1,570 2016–2026
73 NORTHROP GRUMMAN SYSTEMS CORPORATION QR9HZJAHYH97 79RG9 1 $137.54M 3,934 2016–2026
74 ALLIANT TECHSYSTEMS OPERATIONS LLC D115GWRDQ7H7 1WBK4 1 $124.80M 80 2018–2023
75 NORTHROP GRUMMAN SYSTEMS CORPORATION REBFXSNFXAL4 8KX57 1 $124.77M 103 2021–2026
Customer concentration

Buying agencies

7 total
Entity locations

CAGE codes associated with this UEI

1 found
CAGERecorded nameFirst seenLast seenObligationsActions
487W8NORTHROP GRUMMAN ENTERPRISE MANAGEMENT SERVICES CORPORATIONSep 22, 2017Feb 16, 2021-$7.64M3
Market categories

NAICS industries

4 total
Market categories

Product & service codes

8 total
Latest activity

Awards

25 total