GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ UNITED REFRIGERATION, INC.

UNITED REFRIGERATION, INC.

UEI TFM1WMM8HKR4 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $76.7K No prior-year comparison
Contract actions 12 No prior-year comparison
Customer agencies 1 Distinct federal buyers
Competition rate 100.0% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

1020 OLD SPANISH TRL STE 1

City

SLIDELL

State or territory

LOUISIANA

ZIP code

704583237

Country

UNITED STATES

Congressional district

01
All available history

Net obligations by year

2016 2017 2018 2019
Corporate family from historical award records

Related entities

160 total

Connected through ultimate parent UNITED REFRIGERATION INC. (UEI Y7HRJMWG5HN9). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 UNITED REFRIGERATION, INC Y7HRJMWG5HN9 87732 1 $1.33M 183 1991–2026
2 UNITED REFRIGERATION INC NMJ4GWN26BS5 42YK6 1 $764.2K 13 2006–2026
3 UNITED REFRIGERATION INC XRAWANAM42C9 3MTF0 1 $371.9K 6 2003–2020
4 UNITED REFRIGERATION INC L9CTYKUJLLH3 43UT7 1 $224.7K 30 2006–2023
5 UNITED REFRIGERATION, INC. M2CRYMXLJS35 43U52 1 $163.1K 35 2007–2018
6 UNITED REFRIGERATION, INC. N3GDGJJB3SL5 3RUD1 1 $123.0K 11 2003–2019
7 UNITED REFRIGERATION, INC. HWDRVXEXLTG9 0GVW6 1 $122.9K 10 2003–2023
8 UNITED REFRIGERATION INC ETENLGM2BDH8 48E97 1 $117.8K 5 2010–2024
9 UNITED REFRIGERATION, INC. Q3CXBNHDCFG4 1TYR9 1 $112.9K 25 2003–2018
10 UNITED REFRIGERATION, INC. J3DBRMXVJNU6 31NX9 1 $102.5K 10 2004–2018
11 UNITED REFRIGERATION INC JX8UFJFXTGV9 0 $101.0K 4 1995–1996
12 UNITED REFRIGERATION, INC. MZLDVNXJ1JL4 391Q4 1 $96.4K 47 2006–2017
13 UNITED REFRIGERATION INC. FQE1MHBKBFT7 62Y19 1 $92.7K 1 2023–2023
14 UNITED REFRIGERATION INC RLM8JJYES661 0 $90.7K 218 2006–2008
15 UNITED REFRIGERATION INC EC6UT9EKM5A8 470Y6 1 $84.8K 29 2006–2024
Customer concentration

Buying agencies

1 total
Entity locations

CAGE codes associated with this UEI

1 found
CAGERecorded nameFirst seenLast seenObligationsActions
6MGJ6UNITED REFRIGERATION, INC.Mar 24, 2017Apr 10, 2019$62.9K7
Market categories

NAICS industries

3 total
Market categories

Product & service codes

4 total
Latest activity

Awards

7 total