FA4497 436 CONS LGC
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Contracting agency
DEPT OF THE AIR FORCE5700Department
DEPT OF DEFENSE9700All available history
Net obligations by year
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Vendor concentration
1,978 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 1 | GEORGE & LYNCH, INC. | DK98DEM77V87 | 09JG0 | $74.90M | 183 | 8.9% |
| 2 | BERING STRAITS TECHNICAL SERVICES, LLC | GTZ5V5PFXJ51 | 4S8E0 | $46.17M | 123 | 5.5% |
| 3 | CHIMES DISTRICT OF COLUMBIA, INC. | NUCDU5ULPDF7 | 1E7W1 | $33.64M | 120 | 4.0% |
| 4 | MITTEN CONSTRUCTION CO. | W2FBE5KKS5N5 | 0MBR5 | $29.77M | 288 | 3.5% |
| 5 | CUSTOM MECHANICAL SYSTEMS, CORP. | F3XNVDG59VH7 | 3ZER5 | $24.33M | 29 | 2.9% |
| 6 | HERMAN/JCG CO JV | LKUGGSQH6PK9 | 72P16 | $21.38M | 14 | 2.5% |
| 7 | KENT CONSTRUCTION CO. | TBNSX41KLF98 | — | $19.24M | 30 | 2.3% |
| 8 | GPC LARGE BUSINESS | R5NWZ87HPLX4 | 3JDW4 | $19.13M | 29 | 2.3% |
| 9 | BENAKA INC. | CHFAPANM3SA7 | 1RGV1 | $18.60M | 25 | 2.2% |
| 10 | CHUGACH GOVERNMENT SERVICES, INC | KED1AM5P7AT4 | — | $17.95M | 234 | 2.1% |
| 11 | CREW MW II, LP | E1S5L4UE7HA8 | 60VG3 | $15.46M | 188 | 1.8% |
| 12 | SMALL BUSINESS CONSOLIDATED REPORTING (3234) | KEWENBBBMAK5 | — | $15.20M | 67 | 1.8% |
| 13 | CITY OF DOVER | XQEPG3KP8LQ9 | — | $14.65M | 5 | 1.7% |
| 14 | STARLIGHT CORPORATION | HMMBZFW741T7 | 1BRT2 | $13.73M | 71 | 1.6% |
| 15 | CHUGACH SUPPORT SERVICES, INC | VEBGB7SC4JP6 | — | $11.51M | 90 | 1.4% |
Market categories
452 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $191.52M | 579 | 22.7% |
| 2 | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $103.70M | 446 | 12.3% |
| 3 | 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $54.45M | 591 | 6.4% |
| 4 | 561720 | JANITORIAL SERVICES | $40.46M | 211 | 4.8% |
| 5 | 622110 | GENERAL MEDICAL AND SURGICAL HOSPITALS | $23.65M | 578 | 2.8% |
| 6 | 423990 | OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS | $23.45M | 23 | 2.8% |
| 7 | 561730 | LANDSCAPING SERVICES | $19.53M | 175 | 2.3% |
| 8 | 221122 | ELECTRIC POWER DISTRIBUTION | $16.37M | 26 | 1.9% |
| 9 | 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $12.99M | 240 | 1.5% |
| 10 | 221210 | NATURAL GAS DISTRIBUTION | $12.08M | 113 | 1.4% |
| 11 | 722310 | FOOD SERVICE CONTRACTORS | $11.24M | 63 | 1.3% |
| 12 | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | $11.21M | 81 | 1.3% |
| 13 | 541330 | ENGINEERING SERVICES | $10.84M | 91 | 1.3% |
| 14 | 221320 | SEWAGE TREATMENT FACILITIES | $9.15M | 86 | 1.1% |
| 15 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $9.00M | 480 | 1.1% |
Market categories
705 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | S201 | CUSTODIAL JANITORIAL SERVICES | $39.20M | 206 | 4.6% |
| 2 | Z2EB | REPAIR OR ALTERATION OF MAINTENANCE BUILDINGS | $32.66M | 238 | 3.9% |
| 3 | Z299 | MAINT, REP/ALTER/ALL OTHER | $30.51M | 140 | 3.6% |
| 4 | Y1QA | CONSTRUCTION OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE) | $28.54M | 117 | 3.4% |
| 5 | Z1AA | MAINTENANCE OF OFFICE BUILDINGS | $25.07M | 66 | 3.0% |
| 6 | Z1BD | MAINTENANCE OF AIRPORT RUNWAYS AND TAXIWAYS | $24.98M | 50 | 3.0% |
| 7 | 7510 | OFFICE SUPPLIES | $23.12M | 103 | 2.7% |
| 8 | Z152 | MAINT-REP-ALT/MAINT BLDGS | $22.66M | 169 | 2.7% |
| 9 | Z2BD | REPAIR OR ALTERATION OF AIRPORT RUNWAYS AND TAXIWAYS | $20.31M | 63 | 2.4% |
| 10 | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $20.08M | 155 | 2.4% |
| 11 | Z2NZ | REPAIR OR ALTERATION OF OTHER UTILITIES | $19.30M | 20 | 2.3% |
| 12 | Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | $18.85M | 11 | 2.2% |
| 13 | Z111 | MAINT-REP-ALT/OFFICE BLDGS | $17.68M | 85 | 2.1% |
| 14 | Z222 | MAINT-REP-ALT/HWYS-RDS-STS-BRDGS-RA | $15.45M | 155 | 1.8% |
| 15 | S112 | UTILITIES- ELECTRIC | $15.15M | 23 | 1.8% |
Latest activity
11,500 total