HERMAN/JCG CO JV
UEI LKUGGSQH6PK9 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
10366 ROSELLE ST STE ACity
SAN DIEGOState or territory
CALIFORNIAZIP code
921211543Country
UNITED STATESCongressional district
50All available history
Net obligations by year
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent HERMAN/JCG CO JV (UEI LKUGGSQH6PK9). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | HERMAN/JCG CO JV | LKUGGSQH6PK9 | 72P16 | 1 | $206.52M | 204 | 2014–2026 |
Customer concentration
3 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE AIR FORCE | 5700 | $112.08M | 78 | 54.3% |
| 2 | DEPT OF THE NAVY | 1700 | $48.15M | 66 | 23.3% |
| 3 | DEPT OF THE ARMY | 2100 | $46.28M | 60 | 22.4% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 72P16 | HERMAN/JCG CO JV | Dec 7, 2016 | Apr 1, 2026 | $173.09M | 175 |
Market categories
1 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $206.52M | 204 | 100.0% |
Market categories
14 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | $91.39M | 46 | 44.3% |
| 2 | Y1FC | CONSTRUCTION OF TROOP HOUSING FACILITIES | $25.15M | 19 | 12.2% |
| 3 | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | $18.35M | 26 | 8.9% |
| 4 | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $16.43M | 16 | 8.0% |
| 5 | Y1NA | CONSTRUCTION OF FUEL SUPPLY FACILITIES | $12.07M | 11 | 5.8% |
| 6 | Z1CA | MAINTENANCE OF SCHOOLS | $10.69M | 9 | 5.2% |
| 7 | Z2EZ | REPAIR OR ALTERATION OF OTHER INDUSTRIAL BUILDINGS | $10.03M | 32 | 4.9% |
| 8 | Z2BG | REPAIR OR ALTERATION OF ELECTRONIC AND COMMUNICATIONS FACILITIES | $8.99M | 13 | 4.4% |
| 9 | Z2NZ | REPAIR OR ALTERATION OF OTHER UTILITIES | $4.72M | 4 | 2.3% |
| 10 | Z1AA | MAINTENANCE OF OFFICE BUILDINGS | $3.65M | 8 | 1.8% |
| 11 | Z2BZ | REPAIR OR ALTERATION OF OTHER AIRFIELD STRUCTURES | $2.14M | 12 | 1.0% |
| 12 | Z1BZ | MAINTENANCE OF OTHER AIRFIELD STRUCTURES | $1.67M | 1 | 0.8% |
| 13 | Z1JZ | MAINTENANCE OF MISCELLANEOUS BUILDINGS | $739.3K | 3 | 0.4% |
| 14 | Z1QA | MAINTENANCE OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE) | $507.1K | 4 | 0.2% |
Latest activity
35 total