IHS GLOBAL INC.
UEI C19ELN62VL28 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
15 INVERNESS WAY ECity
ENGLEWOODState or territory
COLORADOZIP code
801125710Country
UNITED STATESCongressional district
06All available history
Net obligations by year
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
3 total
Related entities
Connected through ultimate parent MARKIT LIMITED (UEI JHF1NLMEM9X8). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | IHS GLOBAL INC | C19ELN62VL28 | 6A920 | 1 | $35.54M | 381 | 2023–2026 |
| 2 | R.L. POLK & CO | NJRVR717SZW1 | 1EDE7 | 1 | $2.16M | 18 | 2024–2026 |
| 3 | MARKIT NORTH AMERICA, INC. | ZL66R2HGNH21 | 6MYE8 | 1 | $275.3K | 4 | 2024–2024 |
Customer concentration
110 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE NAVY | 1700 | $228.08M | 2,350 | 26.9% |
| 2 | DEPT OF THE ARMY | 2100 | $118.40M | 1,205 | 13.9% |
| 3 | DEPT OF THE AIR FORCE | 5700 | $115.06M | 536 | 13.5% |
| 4 | DEFENSE LOGISTICS AGENCY | 97AS | $66.67M | 273 | 7.8% |
| 5 | US GEOLOGICAL SURVEY | 1434 | $42.88M | 147 | 5.0% |
| 6 | FEDERAL ACQUISITION SERVICE | 4732 | $36.67M | 87 | 4.3% |
| 7 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $33.45M | 204 | 3.9% |
| 8 | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | 97AK | $30.16M | 27 | 3.6% |
| 9 | BUREAU OF LAND MANAGEMENT | 1422 | $22.93M | 146 | 2.7% |
| 10 | ENERGY, DEPARTMENT OF | 8900 | $15.04M | 248 | 1.8% |
| 11 | FEDERAL ACQUISITION SERVICE | 4735 | $8.47M | 54 | 1.0% |
| 12 | BUREAU OF OCEAN ENERGY MANAGEMENT | 1435 | $7.25M | 125 | 0.9% |
| 13 | OFFICE OF THE SECRETARY | 1301 | $6.98M | 93 | 0.8% |
| 14 | USTRANSCOM | 9776 | $6.36M | 113 | 0.7% |
| 15 | STATE, DEPARTMENT OF | 1900 | $6.21M | 79 | 0.7% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 6A920 | IHS GLOBAL INC | Apr 15, 1996 | Aug 10, 2026 | $433.66M | 4,015 |
Market categories
103 totalNAICS industries
Market categories
220 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 7030 | ADP SOFTWARE | $139.32M | 1,270 | 16.4% |
| 2 | D317 | IT AND TELECOM- WEB-BASED SUBSCRIPTION | $108.02M | 872 | 12.7% |
| 3 | 7630 | NEWSPAPERS AND PERIODICALS | $59.30M | 564 | 7.0% |
| 4 | 7670 | MICROFILM, PROCESSED | $49.04M | 785 | 5.8% |
| 5 | R499 | SUPPORT- PROFESSIONAL: OTHER | $44.91M | 211 | 5.3% |
| 6 | D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $44.44M | 235 | 5.2% |
| 7 | R612 | INFORMATION RETRIEVAL | $28.00M | 247 | 3.3% |
| 8 | 7610 | BOOKS AND PAMPHLETS | $24.59M | 275 | 2.9% |
| 9 | T013 | TECHNICAL WRITING SERVICES | $19.48M | 17 | 2.3% |
| 10 | D307 | AUTOMATED INFORMATION SYSTEM SVCS | $17.98M | 166 | 2.1% |
| 11 | D316 | TELECOMMUNICATION NETWORK MGMT SVCS | $17.42M | 27 | 2.1% |
| 12 | 7A21 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | $17.29M | 177 | 2.0% |
| 13 | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $15.64M | 68 | 1.8% |
| 14 | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $15.00M | 91 | 1.8% |
| 15 | 7045 | ADP SUPPLIES | $14.07M | 24 | 1.7% |
Latest activity
4,148 total