LANZEN FABRICATING INC
UEI D7FGJHTABSH8 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
100 PEYERK CTCity
BRUCE TWPState or territory
MICHIGANZIP code
48065Country
UNITED STATESCongressional district
09All available history
Net obligations by year
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
2 total
Related entities
Connected through ultimate parent LANZEN INCORPORATED (UEI D7FGJHTABSH8). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | LANZEN, INCORPORATED | D7FGJHTABSH8 | 1A424 | 1 | $194.55M | 7,045 | 1980–2026 |
| 2 | LANZEN INC | UHMRJMCXJHN8 | 0VVC3 | 1 | $196.5K | 10 | 2024–2026 |
Customer concentration
5 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEFENSE LOGISTICS AGENCY | 97AS | $124.03M | 5,954 | 63.8% |
| 2 | DEPT OF THE ARMY | 2100 | $63.43M | 948 | 32.6% |
| 3 | DEPT OF THE NAVY | 1700 | $7.04M | 63 | 3.6% |
| 4 | DEPT OF THE AIR FORCE | 5700 | $42.0K | 2 | 0.0% |
| 5 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 9763 | $0 | 78 | 0.0% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 1A424 | LANZEN, INCORPORATED | Jul 1, 2008 | May 13, 2026 | $41.10M | 2,677 |
Market categories
126 totalNAICS industries
Market categories
113 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 2510 | VEH CAB BODY FRAME STRUCTURAL COMP | $66.83M | 1,486 | 34.4% |
| 2 | 2540 | VEHICULAR FURNITURE AND ACCESSORIES | $25.65M | 1,165 | 13.2% |
| 3 | 5340 | HARDWARE, COMMERCIAL | $16.86M | 1,469 | 8.7% |
| 4 | 2590 | MISCELLANEOUS VEHICULAR COMPONENTS | $11.68M | 646 | 6.0% |
| 5 | 8145 | SPECIALIZED SHIPPING AND STORAGE CONTAINERS | $9.12M | 125 | 4.7% |
| 6 | 2910 | ENGINE FUEL SYS COMPONENTS NONAIR | $8.61M | 153 | 4.4% |
| 7 | 2930 | ENGINE COOLING SYSTEM COMPONENTS, NONAIRCRAFT | $5.69M | 167 | 2.9% |
| 8 | 2990 | MISCELLANEOUS ENGINE ACCESSORIES, NONAIRCRAFT | $5.06M | 174 | 2.6% |
| 9 | 1005 | GUNS, THROUGH 30MM | $4.41M | 155 | 2.3% |
| 10 | 1015 | GUNS, 75MM THROUGH 125MM | $3.89M | 223 | 2.0% |
| 11 | 2541 | WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES | $3.34M | 97 | 1.7% |
| 12 | 1350 | UNDERWATER MINE INERT COMPONENTS | $3.08M | 5 | 1.6% |
| 13 | 1095 | MISCELLANEOUS WEAPONS | $3.01M | 32 | 1.5% |
| 14 | 5670 | BUILDING COMPONENTS, PREFABRICATED | $2.59M | 36 | 1.3% |
| 15 | 2835 | GAS TURBINES AND JET ENGINES; NON-AIRCRAFT PRIME MOVER, AIRCRAFT NON-PRIME MOVER, AND COMPONENTS | $2.59M | 42 | 1.3% |
Latest activity
4,586 total