SACRAMENTO METROPOLITAN AIR QUALITY MANAGEMENT DISTRICT
UEI D95DUST1M9Q5 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
777 12TH ST FL 3City
SACRAMENTOState or territory
CALIFORNIAZIP code
95814Country
UNITED STATESCongressional district
07All available history
Net obligations by year
2006
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent SACRAMENTO METROPOLITAN AIR QUALITY MANAGEMENT DISTRICT (UEI D95DUST1M9Q5). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | SACRAMENTO METROPOLITAN AIR QUALITY MANAGEMENT DISTRICT | D95DUST1M9Q5 | 3Y6W9 | 1 | $291.9K | 19 | 2006–2026 |
Customer concentration
3 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $278.5K | 16 | 95.4% |
| 2 | BUREAU OF RECLAMATION | 1425 | $8.0K | 2 | 2.8% |
| 3 | PUBLIC BUILDINGS SERVICE | 4740 | $5.3K | 1 | 1.8% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 3Y6W9 | SACRAMENTO METROPOLITAN AIR QUALITY MANAGEMENT DISTRICT | May 17, 2017 | May 27, 2026 | $173.8K | 7 |
Market categories
6 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 924110 | ADMINISTRATION OF AIR AND WATER RESOURCE AND SOLID WASTE MANAGEMENT PROGRAMS | $134.7K | 7 | 46.2% |
| 2 | 562998 | ALL OTHER MISCELLANEOUS WASTE MANAGEMENT SERVICES | $118.3K | 6 | 40.5% |
| 3 | 921190 | OTHER GENERAL GOVERNMENT SUPPORT | $23.0K | 3 | 7.9% |
| 4 | 332410 | POWER BOILER AND HEAT EXCHANGER MANUFACTURING | $6.5K | 1 | 2.2% |
| 5 | 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $5.3K | 1 | 1.8% |
| 6 | 926150 | REGULATION, LICENSING, AND INSPECTION OF MISCELLANEOUS COMMERCIAL SECTORS | $4.0K | 1 | 1.4% |
Market categories
9 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | F101 | ENVIRONMENTAL SYSTEMS PROTECTION- AIR QUALITY SUPPORT | $115.8K | 7 | 39.7% |
| 2 | F114 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL LICENSING AND PERMITTING | $85.4K | 3 | 29.3% |
| 3 | 4540 | WASTE DISPOSAL EQUIPMENT | $18.1K | 1 | 6.2% |
| 4 | R428 | SUPPORT- PROFESSIONAL: INDUSTRIAL HYGIENICS | $18.1K | 1 | 6.2% |
| 5 | S119 | UTILITIES- OTHER | $15.4K | 1 | 5.3% |
| 6 | B502 | SPECIAL STUDIES/ANALYSIS- AIR QUALITY | $15.0K | 3 | 5.1% |
| 7 | C123 | ELECTRIC POWER GENERATION (EPG) | $12.2K | 1 | 4.2% |
| 8 | 4410 | INDUSTRIAL BOILERS | $6.5K | 1 | 2.2% |
| 9 | Z111 | MAINT-REP-ALT/OFFICE BLDGS | $5.3K | 1 | 1.8% |
Latest activity
18 total