WELLS GLOBAL, LLC
UEI GAWHH13W8WR9 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
4540 PRESLYN DR, SUITE 100City
RALEIGHState or territory
NORTH CAROLINAZIP code
276163177Country
UNITED STATESCongressional district
02All available history
Net obligations by year
1999
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent WELLS GLOBAL LLC (UEI GAWHH13W8WR9). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | WELLS GLOBAL, LLC | GAWHH13W8WR9 | 1J0W4 | 1 | $555.71M | 1,956 | 1999–2026 |
Customer concentration
10 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | FEDERAL AVIATION ADMINISTRATION | 6920 | $554.23M | 1,933 | 99.7% |
| 2 | DEPT OF THE ARMY | 2100 | $563.1K | 7 | 0.1% |
| 3 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $524.9K | 6 | 0.1% |
| 4 | DEPT OF THE AIR FORCE | 5700 | $127.6K | 1 | 0.0% |
| 5 | U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $124.5K | 1 | 0.0% |
| 6 | U.S. FISH AND WILDLIFE SERVICE | 1448 | $88.9K | 3 | 0.0% |
| 7 | BUREAU OF THE FISCAL SERVICE | 2036 | $34.2K | 1 | 0.0% |
| 8 | NATIONAL PARK SERVICE | 1443 | $12.1K | 1 | 0.0% |
| 9 | AGRICULTURAL RESEARCH SERVICE | 12H2 | $10.3K | 1 | 0.0% |
| 10 | FEDERAL ACQUISITION SERVICE | 4730 | $0 | 2 | 0.0% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 1J0W4 | WELLS GLOBAL, LLC | Dec 19, 2013 | Aug 10, 2026 | $331.65M | 1,248 |
Market categories
10 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $536.20M | 1,853 | 96.5% |
| 2 | 423810 | CONSTRUCTION AND MINING (EXCEPT OIL WELL) MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS | $5.62M | 11 | 1.0% |
| 3 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $5.41M | 46 | 1.0% |
| 4 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $4.19M | 13 | 0.8% |
| 5 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $1.95M | 6 | 0.4% |
| 6 | 611710 | EDUCATIONAL SUPPORT SERVICES | $1.27M | 12 | 0.2% |
| 7 | 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | $457.0K | 3 | 0.1% |
| 8 | 334418 | PRINTED CIRCUIT ASSEMBLY (ELECTRONIC ASSEMBLY) MANUFACTURING | $400.6K | 7 | 0.1% |
| 9 | 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $88.9K | 3 | 0.0% |
| 10 | 423610 | ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS | $12.1K | 1 | 0.0% |
Market categories
31 totalProduct & service codes
Latest activity
805 total