ENHANCED ENVIRONMENTAL & EMERGENCY SERVICES, INC.
UEI GLEKLKBGXX26 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
1018 INDUSTRIAL PARK DRCity
CLINTONState or territory
MISSISSIPPIZIP code
390563210Country
UNITED STATESCongressional district
02All available history
Net obligations by year
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent ENHANCED ENVIRONMENTAL & EMERGENCY SERVICES INC (UEI GLEKLKBGXX26). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | ENHANCED ENVIRONMENTAL & EMERGENCY SERVICES INC | GLEKLKBGXX26 | 7GPB8 | 1 | $14.09M | 303 | 2018–2026 |
Customer concentration
9 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE NAVY | 1700 | $6.15M | 15 | 43.7% |
| 2 | U.S. COAST GUARD | 7008 | $2.85M | 218 | 20.2% |
| 3 | DEPT OF THE AIR FORCE | 5700 | $1.97M | 37 | 14.0% |
| 4 | DEPT OF THE ARMY | 2100 | $1.72M | 12 | 12.2% |
| 5 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $1.01M | 4 | 7.2% |
| 6 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $328.1K | 13 | 2.3% |
| 7 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $32.9K | 1 | 0.2% |
| 8 | DRUG ENFORCEMENT ADMINISTRATION | 1524 | $14.4K | 2 | 0.1% |
| 9 | FOREST SERVICE | 12C2 | $11.7K | 1 | 0.1% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 7GPB8 | ENHANCED ENVIRONMENTAL & EMERGENCY SERVICES INC | Oct 23, 2018 | Aug 4, 2026 | $14.09M | 303 |
Market categories
5 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 562910 | REMEDIATION SERVICES | $13.90M | 297 | 98.6% |
| 2 | 488310 | PORT AND HARBOR OPERATIONS | $134.9K | 3 | 1.0% |
| 3 | 562211 | HAZARDOUS WASTE TREATMENT AND DISPOSAL | $21.1K | 1 | 0.1% |
| 4 | 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $19.9K | 1 | 0.1% |
| 5 | 562119 | OTHER WASTE COLLECTION | $15.0K | 1 | 0.1% |
Market categories
12 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | F999 | OTHER ENVIRONMENTAL SERVICES | $6.25M | 22 | 44.4% |
| 2 | F108 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $3.76M | 69 | 26.7% |
| 3 | F112 | ENVIRONMENTAL SYSTEMS PROTECTION- OIL SPILL RESPONSE | $1.87M | 177 | 13.3% |
| 4 | J099 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MISCELLANEOUS | $1.71M | 19 | 12.1% |
| 5 | J020 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIP AND MARINE EQUIPMENT | $198.5K | 1 | 1.4% |
| 6 | P100 | SALVAGE- PREPARATION AND DISPOSAL OF EXCESS/SURPLUS PROPERTY | $174.5K | 7 | 1.2% |
| 7 | R429 | SUPPORT- PROFESSIONAL: EMERGENCY RESPONSE/DISASTER PLANNING/PREPAREDNESS SUPPORT | $52.3K | 2 | 0.4% |
| 8 | W099 | LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | $19.9K | 1 | 0.1% |
| 9 | P400 | SALVAGE- DEMOLITION OF BUILDINGS | $15.9K | 1 | 0.1% |
| 10 | R799 | SUPPORT- MANAGEMENT: OTHER | $15.0K | 1 | 0.1% |
| 11 | F002 | NATURAL RESOURCES/CONSERVATION- AERIAL SEEDING | $11.4K | 2 | 0.1% |
| 12 | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | $4.0K | 1 | 0.0% |
Latest activity
151 total