REGENTS OF THE UNIVERSITY OF MICHIGAN
UEI GNJ7BBP73WE9 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
503 THOMPSON ST, 3003 S. STATE ST.City
ANN ARBORState or territory
MICHIGANZIP code
481091340Country
UNITED STATESCongressional district
06All available history
Net obligations by year
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
10 total
Related entities
Connected through ultimate parent REGENTS OF THE UNIVERSITY OF MICHIGAN (UEI GNJ7BBP73WE9). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | REGENTS OF THE UNIVERSITY OF MICHIGAN | GNJ7BBP73WE9 | 03399 | 1 | $1.55B | 10,207 | 1978–2026 |
| 2 | UNIVERSITY OF MICHIGAN (INC) | LE2BXEQTQS24 | — | 0 | $5.30M | 48 | 2004–2016 |
| 3 | REGENTS OF THE UNIVERSITY OF MICHIGAN | WAAMPLUPLQL6 | 4S9W0 | 1 | $2.70M | 17 | 2007–2022 |
| 4 | REGENTS OF THE UNIVERSITY OF MICHIGAN | MPLFF8MUNLP7 | — | 0 | $763.9K | 80 | 2004–2011 |
| 5 | RAMAMOORTHY AYYALUSAMY | J64YK6C4WML9 | — | 0 | $61.6K | 2 | 2007–2007 |
| 6 | WILLIAM DAVIDSON INSTITUTE AT THE UNIVERSITY OF MICHIGAN, THE | PKL1RMWK1B24 | — | 0 | $28.4K | 3 | 2011–2013 |
| 7 | REGENTS OF THE UNIVERSITY OF MICHIGAN | G8PVVXDCADM3 | — | 0 | $24.7K | 1 | 2006–2006 |
| 8 | REGENTS OF THE UNIVERSITY OF MICHIGAN | L8QSLB2KCRE5 | — | 0 | $23.9K | 4 | 2010–2011 |
| 9 | CAMBRIDGE MICHIGAN LANGUAGE ASSESSMENT LLC | FNKGTPNGR6E6 | 70R54 | 1 | $19.4K | 2 | 2018–2021 |
| 10 | THE UNIVERSITY OF MICHIGAN DEARBORN | RY78VSF6P4G3 | — | 0 | $18.0K | 1 | 2004–2004 |
Customer concentration
83 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $557.31M | 5,212 | 36.0% |
| 2 | NATIONAL INSTITUTES OF HEALTH | 7529 | $209.86M | 573 | 13.6% |
| 3 | DEPT OF THE NAVY | 1700 | $118.61M | 598 | 7.7% |
| 4 | CENTERS FOR DISEASE CONTROL AND PREVENTION | 7523 | $108.36M | 254 | 7.0% |
| 5 | CENTERS FOR MEDICARE AND MEDICAID SERVICES | 7530 | $104.74M | 81 | 6.8% |
| 6 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $92.97M | 1,326 | 6.0% |
| 7 | DEPT OF THE ARMY | 2100 | $70.27M | 502 | 4.5% |
| 8 | ENERGY, DEPARTMENT OF | 8900 | $39.72M | 69 | 2.6% |
| 9 | FEDERAL HIGHWAY ADMINISTRATION | 6925 | $33.78M | 75 | 2.2% |
| 10 | NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION | 6940 | $33.56M | 172 | 2.2% |
| 11 | DEPT OF THE AIR FORCE | 5700 | $24.69M | 163 | 1.6% |
| 12 | FOOD AND DRUG ADMINISTRATION | 7524 | $22.95M | 113 | 1.5% |
| 13 | DEFENSE THREAT REDUCTION AGENCY (DTRA) | 9761 | $21.17M | 73 | 1.4% |
| 14 | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) | 97AE | $16.17M | 36 | 1.0% |
| 15 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 7522 | $11.37M | 25 | 0.7% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 03399 | REGENTS OF THE UNIVERSITY OF MICHIGAN | Nov 2, 2012 | Aug 7, 2026 | $522.74M | 3,759 |
Market categories
83 totalNAICS industries
Market categories
282 totalProduct & service codes
Latest activity
3,742 total