PERATON SERVICES & SOLUTIONS INC.
UEI HNGJTSMDA7R4 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
3076 CENTREVILLE RD STE 200City
HERNDONState or territory
VIRGINIAZIP code
201713741Country
UNITED STATESCongressional district
11All available history
Net obligations by year
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2026
Corporate family from historical award records
12 total
Related entities
Connected through ultimate parent PERATON SERVICES & SOLUTIONS INC. (UEI QD34AGJ37D53). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | PERATON INC. | ZBPQEJVECCT4 | 0HD54 | 1 | $807.87M | 362 | 2026–2026 |
| 2 | PERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | 1U305 | 1 | $376.16M | 78 | 2026–2026 |
| 3 | GUIDEHOUSE INC. | N9NJK877QJK9 | 1HLR9 | 1 | $230.42M | 264 | 2026–2026 |
| 4 | GUIDEHOUSE LLP | JG1JX6NL39U7 | 783T6 | 1 | $113.64M | 52 | 2026–2026 |
| 5 | PERATON TECHNOLOGY SERVICES INC. | CJ38H41QMGA1 | 6KTD1 | 1 | $89.75M | 91 | 2026–2026 |
| 6 | APTIM FEDERAL SERVICES, LLC | JT9NZ8J1KQF5 | 1YQ36 | 1 | $70.29M | 117 | 2026–2026 |
| 7 | CHROMALLOY COMPONENT SERVICES, INC. | HS94NE3MBKB5 | 1LKE9 | 1 | $2.75M | 2 | 2026–2026 |
| 8 | CHROMALLOY GAS TURBINE LLC | DL9ZKEDLFA69 | 0UEH6 | 1 | $265.3K | 3 | 2026–2026 |
| 9 | APTIM CONSTRUCTION JV, LLC | RB1KUYSKX7N5 | 8ESJ1 | 1 | $114.0K | 2 | 2026–2026 |
| 10 | ONSOLVE, LLC | U7M7JXRPKGZ8 | 4TVW4 | 1 | $43.5K | 3 | 2026–2026 |
| 11 | APTIM RADIOLOGICAL SERVICES LLC | HWUEE3ZKWKV7 | 90T45 | 1 | $5.0K | 1 | 2026–2026 |
| 12 | PERSPECTA SERVICES & SOLUTIONS INC. | HNGJTSMDA7R4 | 4CGE4 | 1 | -$41.3K | 1 | 2026–2026 |
Customer concentration
34 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $298.30M | 639 | 38.8% |
| 2 | FEDERAL ACQUISITION SERVICE | 4735 | $88.17M | 341 | 11.5% |
| 3 | FEDERAL ACQUISITION SERVICE | 4732 | $88.04M | 154 | 11.5% |
| 4 | PUBLIC BUILDINGS SERVICE | 4740 | $80.70M | 305 | 10.5% |
| 5 | DEPT OF THE NAVY | 1700 | $38.07M | 148 | 5.0% |
| 6 | DEPT OF THE ARMY | 2100 | $28.77M | 126 | 3.7% |
| 7 | FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $21.36M | 53 | 2.8% |
| 8 | FINANCIAL CRIME ENFORCEMENT NETWORK | 2026 | $18.71M | 128 | 2.4% |
| 9 | U.S. SECRET SERVICE | 7009 | $16.54M | 87 | 2.2% |
| 10 | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $12.15M | 38 | 1.6% |
| 11 | INDIAN HEALTH SERVICE | 7527 | $11.21M | 32 | 1.5% |
| 12 | DEFENSE LOGISTICS AGENCY | 97AS | $10.36M | 70 | 1.3% |
| 13 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 12K3 | $10.21M | 39 | 1.3% |
| 14 | NATIONAL SCIENCE FOUNDATION | 4900 | $9.48M | 14 | 1.2% |
| 15 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $8.35M | 317 | 1.1% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 4CGE4 | PERSPECTA SERVICES & SOLUTIONS INC. | Dec 15, 1997 | Mar 30, 2026 | $286.79M | 1,477 |
Market categories
21 totalNAICS industries
Market categories
70 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $295.86M | 659 | 38.5% |
| 2 | D301 | ADP FACILITY MANAGEMENT | $120.80M | 732 | 15.7% |
| 3 | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $68.75M | 230 | 8.9% |
| 4 | D304 | IT AND TELECOM- TELECOMMUNICATIONS AND TRANSMISSION | $60.48M | 101 | 7.9% |
| 5 | D302 | ADP SYSTEMS DEVELOPMENT SERVICES | $59.11M | 61 | 7.7% |
| 6 | R499 | OTHER PROFESSIONAL SERVICES | $25.37M | 226 | 3.3% |
| 7 | 7030 | ADP SOFTWARE | $21.37M | 56 | 2.8% |
| 8 | R799 | OTHER MANAGEMENT SUPPORT SERVICES | $19.81M | 81 | 2.6% |
| 9 | H170 | QUALITY CONTROL- ADP EQUIPMENT/SOFTWARE/SUPPLIES/SUPPORT EQUIPMENT | $17.94M | 16 | 2.3% |
| 10 | R699 | OTHER ADMINISTRATIVE SUPPORT SVCS | $14.31M | 89 | 1.9% |
| 11 | D308 | IT AND TELECOM- PROGRAMMING | $14.17M | 85 | 1.8% |
| 12 | D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | $10.86M | 39 | 1.4% |
| 13 | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | $10.21M | 39 | 1.3% |
| 14 | D303 | ADP DATA ENTRY SERVICES | $8.93M | 146 | 1.2% |
| 15 | D307 | AUTOMATED INFORMATION SYSTEM SVCS | $6.55M | 90 | 0.9% |
Latest activity
818 total