GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ METRO MACHINE CORP

METRO MACHINE CORP

UEI J1FCJLK5LGU5 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $6.44B No prior-year comparison
Contract actions 6,534 No prior-year comparison
Customer agencies 4 Distinct federal buyers
Competition rate 99.9% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

200 LIGON ST

City

NORFOLK

State or territory

VIRGINIA

ZIP code

235231000

Country

UNITED STATES

Congressional district

03
All available history

Net obligations by year

1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Corporate family from historical award records

Related entities

54 total

Connected through ultimate parent GENERAL DYNAMICS CORPORATION (UEI FAZSFFE6CST9). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. SMNWM6HN79X5 07MU1 1 $5.50B 4,050 2024–2026
2 BATH IRON WORKS CORPORATION FREEMCLKFXE3 70876 1 $4.11B 487 2024–2026
3 ELECTRIC BOAT CORPORATION E7BEKJ4V9528 96169 1 $2.81B 609 2023–2024
4 GENERAL DYNAMICS OTS (WILKES BARRE), LLC V1TVADBWD4E9 99938 1 $1.71B 186 2023–2026
5 GENERAL DYNAMICS MISSION SYSTEMS, INC. LKMMNBMPUNH7 3CX85 1 $1.23B 535 2023–2026
6 METRO MACHINE CORP. J1FCJLK5LGU5 19468 1 $1.05B 355 2024–2026
7 GENERAL DYNAMICS LAND SYSTEMS INC. HAWKSQF848W7 7W356 1 $1.01B 326 2023–2024
8 GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS, INC. FNEJKBCACXL1 0F875 1 $901.14M 54 2025–2026
9 GENERAL DYNAMICS MISSION SYSTEMS, INC MWDRZJ2ZVPV7 1VPW8 1 $851.32M 746 2024–2026
10 GULFSTREAM AEROSPACE CORPORATION NGABP44KQF33 59734 1 $664.97M 727 2024–2026
11 GENERAL DYNAMICS OTS (NICEVILLE), INC. KZK8C85C1T94 4R854 1 $591.39M 38 2024–2025
12 GENERAL DYNAMICS ONE SOURCE LLC D93YKLC3MK67 474R7 1 $503.64M 449 2023–2026
13 GENERAL DYNAMICS ORDNANCE & TACTICAL SYSTEMS, INC. D6BENLPTJ8H6 14578 1 $472.02M 141 2023–2026
14 GENERAL DYNAMICS MISSION SYSTEMS, INC. MU3CM1145E44 04JN4 1 $379.45M 333 2024–2025
15 GENERAL DYNAMICS MISSION SYSTEMS, INC LDUJLC79HNK5 34EA9 1 $345.15M 152 2023–2026
Customer concentration

Buying agencies

4 total
Entity locations

CAGE codes associated with this UEI

1 found
CAGERecorded nameFirst seenLast seenObligationsActions
19468METRO MACHINE CORP.Jul 29, 2010Jul 23, 2026$3.24B1,841
Market categories

NAICS industries

5 total
Market categories

Product & service codes

20 total
Latest activity

Awards

402 total