DYNCORP
UEI J6LXU7Y18WJ4 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
11710 PLAZA AMERICA DRIVE, ATTN: CONTRACTSCity
RESTONState or territory
VIRGINIAZIP code
20190Country
UNITED STATESCongressional district
08All available history
Net obligations by year
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
Corporate family from historical award records
60 total
Related entities
Connected through ultimate parent COMPUTER SCIENCES CORPORATION (UEI NDMJJ1ULGNA9). Only entities present in historical award records are included.
Customer concentration
39 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE AIR FORCE | 5700 | $1.85B | 2,225 | 31.2% |
| 2 | DEPT OF THE ARMY | 2100 | $1.45B | 1,092 | 24.5% |
| 3 | FEDERAL ACQUISITION SERVICE | 4735 | $784.54M | 635 | 13.2% |
| 4 | DEPT OF THE NAVY | 1700 | $505.73M | 681 | 8.5% |
| 5 | OFFICES, BOARDS AND DIVISIONS | 1501 | $461.50M | 4,181 | 7.8% |
| 6 | STATE, DEPARTMENT OF | 1900 | $362.95M | 430 | 6.1% |
| 7 | ENERGY, DEPARTMENT OF | 8900 | $228.69M | 187 | 3.9% |
| 8 | ENVIRONMENTAL PROTECTION AGENCY | 6800 | $58.09M | 191 | 1.0% |
| 9 | INTERNAL REVENUE SERVICE | 2050 | $39.19M | 44 | 0.7% |
| 10 | DEFENSE THREAT REDUCTION AGENCY (DTRA) | 9761 | $34.33M | 91 | 0.6% |
| 11 | FOOD AND DRUG ADMINISTRATION | 7524 | $27.37M | 594 | 0.5% |
| 12 | FEDERAL BUREAU OF INVESTIGATION | 1549 | $22.42M | 18 | 0.4% |
| 13 | FEDERAL RAILROAD ADMINISTRATION | 6930 | $16.53M | 10 | 0.3% |
| 14 | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | 97AD | $13.33M | 36 | 0.2% |
| 15 | NATIONAL INSTITUTES OF HEALTH | 7529 | $12.58M | 13 | 0.2% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 03543 | DYNCORP | Feb 8, 2001 | Mar 29, 2002 | $2.67M | 2 |
Market categories
31 totalNAICS industries
Market categories
130 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | J015 | MAINT-REP OF AIRCRAFT | $1.63B | 1,453 | 27.5% |
| 2 | D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $988.97M | 874 | 16.7% |
| 3 | R699 | OTHER ADMINISTRATIVE SUPPORT SVCS | $378.37M | 3,674 | 6.4% |
| 4 | AD25 | SERVICES (OPERATIONAL) | $290.38M | 206 | 4.9% |
| 5 | K015 | MOD OF AIRCRAFT | $267.56M | 338 | 4.5% |
| 6 | M119 | OPER OF GOVT OTHER ADMIN-SVC BLDGS | $178.52M | 115 | 3.0% |
| 7 | M181 | OPER OF GOVT R&D GOCO FACILITIES | $177.41M | 134 | 3.0% |
| 8 | S216 | FACILITIES OPERATIONS SUPPORT SVCS | $166.99M | 168 | 2.8% |
| 9 | R425 | ENGINEERING AND TECHNICAL SERVICES | $150.15M | 293 | 2.5% |
| 10 | J012 | MAINT-REP OF FIRE CONT EQ | $137.86M | 93 | 2.3% |
| 11 | S201 | CUSTODIAL JANITORIAL SERVICES | $136.44M | 79 | 2.3% |
| 12 | D306 | ADP SYSTEMS ANALYSIS SERVICES | $126.53M | 121 | 2.1% |
| 13 | S206 | GUARD SERVICES | $113.43M | 75 | 1.9% |
| 14 | M199 | OPER OF GOVT MISC BLDGS | $104.47M | 68 | 1.8% |
| 15 | J016 | MAINT-REP OF AIRCRAFT COMPONENTS | $79.37M | 83 | 1.3% |
Latest activity
5,552 total