TELETRIX CORP
UEI JNLVEBN3TFH5 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
2000 GOLDEN MILE HWY, STE CCity
PITTSBURGHState or territory
PENNSYLVANIAZIP code
152392814Country
UNITED STATESCongressional district
12All available history
Net obligations by year
1999
2002
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent TELETRIX CORPORATION (UEI JNLVEBN3TFH5). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | TELETRIX CORPORATION | JNLVEBN3TFH5 | 0VL56 | 1 | $1.04M | 57 | 1999–2026 |
Customer concentration
7 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE NAVY | 1700 | $411.3K | 18 | 39.5% |
| 2 | FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $317.5K | 19 | 30.5% |
| 3 | ENVIRONMENTAL PROTECTION AGENCY | 6800 | $167.2K | 15 | 16.1% |
| 4 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $70.3K | 1 | 6.8% |
| 5 | FEDERAL BUREAU OF INVESTIGATION | 1549 | $49.1K | 1 | 4.7% |
| 6 | U.S. COAST GUARD | 7008 | $25.0K | 1 | 2.4% |
| 7 | DEFENSE LOGISTICS AGENCY | 97AS | $0 | 2 | 0.0% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 0VL56 | TELETRIX CORPORATION | Oct 25, 2010 | Jul 31, 2026 | $408.2K | 14 |
Market categories
6 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $902.7K | 46 | 86.8% |
| 2 | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $46.2K | 2 | 4.4% |
| 3 | 334418 | PRINTED CIRCUIT ASSEMBLY (ELECTRONIC ASSEMBLY) MANUFACTURING | $43.8K | 3 | 4.2% |
| 4 | 423490 | OTHER PROFESSIONAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $17.1K | 2 | 1.6% |
| 5 | 335921 | FIBER OPTIC CABLE MANUFACTURING | $433 | 1 | 0.0% |
| 6 | 424210 | DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS | $0 | 2 | 0.0% |
Market categories
16 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 6910 | TRAINING AIDS | $370.6K | 15 | 35.6% |
| 2 | 6930 | OPERATION TRAINING DEVICES | $269.8K | 15 | 25.9% |
| 3 | 5860 | STIMULATED COHERENT RADIATION DEVICES, COMPONENTS, AND ACCESSORIES | $216.6K | 6 | 20.8% |
| 4 | 6695 | COMBINATION AND MISCELLANEOUS INSTRUMENTS | $49.6K | 1 | 4.8% |
| 5 | 4940 | MISC MAINT EQ | $37.7K | 1 | 3.6% |
| 6 | 5210 | MEASURING TOOLS, CRAFTSMEN'S | $27.4K | 2 | 2.6% |
| 7 | 6625 | ELECT ELECTRONIC MEASURING INSTRUMT | $22.3K | 1 | 2.1% |
| 8 | 6635 | PHYSICAL PROPERTIES TEST EQ | $9.9K | 1 | 1.0% |
| 9 | H269 | EQ TEST SVCS/TRAINING AIDS-DEVICES | $9.8K | 2 | 0.9% |
| 10 | 6665 | HAZARD-DETECTING INSTRUMENTS AND APPARATUS | $9.7K | 2 | 0.9% |
| 11 | 1385 | SURFACE USE EXPLOSIVE ORDNANCE DISPOSAL TOOLS AND EQUIPMENT | $9.6K | 2 | 0.9% |
| 12 | 6110 | ELECTRICAL CONTROL EQUIPMENT | $6.3K | 1 | 0.6% |
| 13 | 6680 | LIQUID-GAS-MOTION MEASURING INSTRU | $500 | 3 | 0.0% |
| 14 | 5995 | CABLE CORD WIRE ASSEMBLY - COMM EQ | $433 | 1 | 0.0% |
| 15 | H952 | OTHER QC SVCS/MEASURING TOOLS | $95 | 2 | 0.0% |
Latest activity
36 total