GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ TRANSPORTATION, VERMONT AGENCY OF

TRANSPORTATION, VERMONT AGENCY OF

UEI K5ZLF422BS36 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $166.4K No prior-year comparison
Contract actions 109 No prior-year comparison
Customer agencies 2 Distinct federal buyers
Competition rate 100.0% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

1 NATIONAL LIFE DR

City

MONTPELIER

State or territory

VERMONT

ZIP code

056023377

Country

UNITED STATES

Congressional district

00
All available history

Net obligations by year

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Corporate family from historical award records

Related entities

20 total

Connected through ultimate parent STATE OF VERMONT (UEI LHXYMQXMQA83). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 HUMAN SERVICES, VERMONT AGENCY OF YLQARK22FMQ1 3JSU0 1 $6.65M 102 2000–2019
2 VERMONT STATE OF (0264) LHXYMQXMQA83 0 $6.46M 97 1978–2014
3 VERMONT DEPARTMENT OF HEALTH VLRDBHYRVA14 3HKL8 1 $2.96M 188 1997–2023
4 VERMONT STATE AGENCY OF EDUCATION GLRKHDJA6WH9 3NGH4 1 $2.88M 46 1994–2023
5 THE STATE TREASURER VERMONT OFFICE OF UMNMJGQJUGP6 3CNW3 1 $1.97M 49 1997–2011
6 STATE OF VERMONT/DIVISION OF B E3V1PB4YVJK6 0 $1.68M 8 1994–2003
7 LIQUOR CONTROL, VERMONT DEPARTMENT OF VLW7Y93ZGM39 6NR08 1 $1.10M 19 2013–2020
8 ATTORNEY GENERAL VERMONT OFFICE OF NA6ZTNZ4EYZ2 3M7X2 1 $957.0K 48 2003–2024
9 PUBLIC SAFETY, VERMONT DEPARTMENT OF LALMDNWSYKT1 0 $212.6K 57 2004–2015
10 AGRICULTURE, FOOD & MARKETS, VERMONT AGENCY OF ZL9VH4Z7GAR2 3RJJ7 1 $184.3K 29 2001–2017
11 TRANSPORTATION, VERMONT AGENCY OF K5ZLF422BS36 0 $166.4K 109 2002–2011
12 VT VETERANS HOME NDSTLSGJJ8W7 0 $136.7K 4 2002–2007
13 VERMONT DEPARTMENT OF FISH AND WILDLIFE X351BGYX9CE5 3J8W6 1 $136.5K 12 2008–2021
14 VERMONT CENTER FOR GEOGRAPHIC INFORMATION, INCORPORATED CH1GM9LNCDE8 0 $30.2K 1 2013–2013
15 MILITARY VERMONT DEPARTMENT OF YMMASZVHBJL7 0 $28.7K 8 2004–2009
Customer concentration

Buying agencies

2 total
Entity locations

CAGE codes associated with this UEI

0 found
CAGERecorded nameFirst seenLast seenObligationsActions
No CAGE codes were recorded for this entity.
Market categories

NAICS industries

3 total
Market categories

Product & service codes

3 total
Latest activity

Awards

109 total