MOSAIC ATM, INC.
UEI KJKXBTLUAMA5 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
540 FT EVANS RD NE STE 300City
LEESBURGState or territory
VIRGINIAZIP code
201763379Country
UNITED STATESCongressional district
10All available history
Net obligations by year
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent MOSAIC ATM INC. (UEI KJKXBTLUAMA5). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | MOSAIC ATM, INC. | KJKXBTLUAMA5 | 30GE9 | 1 | $123.16M | 753 | 2005–2026 |
Customer concentration
12 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $48.67M | 296 | 39.5% |
| 2 | FEDERAL AVIATION ADMINISTRATION | 6920 | $40.03M | 145 | 32.5% |
| 3 | OFFICE OF THE SECRETARY | 6901 | $24.21M | 231 | 19.7% |
| 4 | DEPT OF THE NAVY | 1700 | $6.43M | 41 | 5.2% |
| 5 | DEPT OF THE AIR FORCE | 5700 | $2.44M | 14 | 2.0% |
| 6 | DEPT OF THE ARMY | 2100 | $1.02M | 11 | 0.8% |
| 7 | CENTERS FOR DISEASE CONTROL AND PREVENTION | 7523 | $149.9K | 2 | 0.1% |
| 8 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 97ZS | $99.9K | 6 | 0.1% |
| 9 | DEPARTMENTAL OFFICES | 1406 | $99.8K | 3 | 0.1% |
| 10 | PUBLIC BUILDINGS SERVICE | 4740 | $5.4K | 2 | 0.0% |
| 11 | MISSILE DEFENSE AGENCY (MDA) | 97JC | $500 | 1 | 0.0% |
| 12 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 9763 | -$1.2K | 1 | 0.0% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 30GE9 | MOSAIC ATM, INC. | Aug 29, 2011 | Apr 21, 2026 | $55.31M | 353 |
Market categories
11 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $34.08M | 208 | 27.7% |
| 2 | 541330 | ENGINEERING SERVICES | $28.00M | 197 | 22.7% |
| 3 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $19.91M | 78 | 16.2% |
| 4 | 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $16.49M | 97 | 13.4% |
| 5 | 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $13.23M | 100 | 10.7% |
| 6 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $5.73M | 16 | 4.7% |
| 7 | 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $4.45M | 40 | 3.6% |
| 8 | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $670.0K | 10 | 0.5% |
| 9 | 541713 | RESEARCH AND DEVELOPMENT IN NANOTECHNOLOGY | $432.4K | 3 | 0.4% |
| 10 | 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | $149.9K | 2 | 0.1% |
| 11 | 327122 | CERAMIC WALL AND FLOOR TILE MANUFACTURING | $5.4K | 2 | 0.0% |
Market categories
27 totalProduct & service codes
Latest activity
148 total