CONSULTECH ENVIRONMENTAL, LLC
UEI L7XVLBSXGCB4 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
2021 ENERGY DRCity
APEXState or territory
NORTH CAROLINAZIP code
275023961Country
UNITED STATESCongressional district
04All available history
Net obligations by year
2009
2010
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
2 total
Related entities
Connected through ultimate parent CONSULTECH ENVIRONMENTAL LLC (UEI L7XVLBSXGCB4). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | CONSULTECH ENVIRONMENTAL LLC | L7XVLBSXGCB4 | 4WRY9 | 1 | $2.52M | 99 | 2009–2026 |
| 2 | RHEA-CONSULTECH JV, LLC | M2MUUE7SLF73 | 72KE0 | 1 | -$144.2K | 7 | 2018–2020 |
Customer concentration
8 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | NATIONAL INSTITUTES OF HEALTH | 7529 | $1.14M | 64 | 45.3% |
| 2 | U.S. COAST GUARD | 7008 | $771.7K | 11 | 30.7% |
| 3 | DEPT OF THE ARMY | 2100 | $504.7K | 11 | 20.1% |
| 4 | US GEOLOGICAL SURVEY | 1434 | $58.6K | 4 | 2.3% |
| 5 | ENVIRONMENTAL PROTECTION AGENCY | 6800 | $13.8K | 5 | 0.5% |
| 6 | PUBLIC BUILDINGS SERVICE | 4740 | $12.8K | 2 | 0.5% |
| 7 | DEFENSE HEALTH AGENCY (DHA) | 97DH | $11.8K | 1 | 0.5% |
| 8 | U.S. FISH AND WILDLIFE SERVICE | 1448 | $3.1K | 1 | 0.1% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 4WRY9 | CONSULTECH ENVIRONMENTAL LLC | Mar 22, 2017 | Jul 28, 2026 | $1.44M | 62 |
Market categories
8 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $623.4K | 13 | 24.8% |
| 2 | 562211 | HAZARDOUS WASTE TREATMENT AND DISPOSAL | $519.0K | 52 | 20.6% |
| 3 | 562910 | REMEDIATION SERVICES | $490.2K | 17 | 19.5% |
| 4 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $466.8K | 3 | 18.6% |
| 5 | 562112 | HAZARDOUS WASTE COLLECTION | $304.9K | 8 | 12.1% |
| 6 | 238910 | SITE PREPARATION CONTRACTORS | $58.2K | 2 | 2.3% |
| 7 | 541620 | ENVIRONMENTAL CONSULTING SERVICES | $40.3K | 2 | 1.6% |
| 8 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $12.8K | 2 | 0.5% |
Market categories
12 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | J045 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $623.4K | 13 | 24.8% |
| 2 | Z199 | MAINT-REP-ALT/MISC BLDGS | $466.8K | 3 | 18.6% |
| 3 | S299 | HOUSEKEEPING- OTHER | $459.3K | 46 | 18.3% |
| 4 | F108 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $392.0K | 15 | 15.6% |
| 5 | M1PD | OPERATION OF WASTE TREATMENT AND STORAGE FACILITIES | $320.2K | 2 | 12.7% |
| 6 | F999 | OTHER ENVIRONMENTAL SERVICES | $85.9K | 5 | 3.4% |
| 7 | Z2PZ | REPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES | $58.2K | 2 | 2.3% |
| 8 | AH91 | R&D- ENVIRONMENTAL PROTECTION: OTHER (BASIC RESEARCH) | $40.3K | 2 | 1.6% |
| 9 | R707 | SUPPORT- MANAGEMENT: CONTRACT/PROCUREMENT/ACQUISITION SUPPORT | $31.2K | 3 | 1.2% |
| 10 | 6850 | MISCELLANEOUS CHEMICAL SPECIALTIES | $13.8K | 5 | 0.5% |
| 11 | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $12.8K | 2 | 0.5% |
| 12 | P500 | SALVAGE- DEMOLITION OF STRUCTURES/FACILITIES (OTHER THAN BUILDINGS) | $11.8K | 1 | 0.5% |
Latest activity
56 total