BRUNSWICK CORPORATION
UEI LLSFELBL6TZ5 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
W6250 W PIONEER RDCity
FOND DU LACState or territory
WISCONSINZIP code
54936Country
UNITED STATESCongressional district
06All available history
Net obligations by year
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent BRUNSWICK CORPORATION (UEI LLSFELBL6TZ5). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | BRUNSWICK CORP | LLSFELBL6TZ5 | 88907 | 1 | $29.31M | 1,611 | 1998–2026 |
Customer concentration
32 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE NAVY | 1700 | $15.89M | 559 | 54.2% |
| 2 | NATIONAL PARK SERVICE | 1443 | $2.90M | 204 | 9.9% |
| 3 | DEPT OF THE ARMY | 2100 | $2.34M | 196 | 8.0% |
| 4 | U.S. COAST GUARD | 7008 | $2.13M | 183 | 7.3% |
| 5 | STATE, DEPARTMENT OF | 1900 | $866.4K | 35 | 3.0% |
| 6 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 97ZS | $715.9K | 24 | 2.4% |
| 7 | U.S. FISH AND WILDLIFE SERVICE | 1448 | $559.3K | 92 | 1.9% |
| 8 | SMITHSONIAN INSTITUTION | 3300 | $448.1K | 32 | 1.5% |
| 9 | DEFENSE LOGISTICS AGENCY | 97AS | $431.9K | 3 | 1.5% |
| 10 | FEDERAL ACQUISITION SERVICE | 4730 | $412.0K | 76 | 1.4% |
| 11 | GEOLOGICAL SURVEY | 1434 | $402.1K | 54 | 1.4% |
| 12 | DEPT OF THE AIR FORCE | 5700 | $343.4K | 17 | 1.2% |
| 13 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $326.7K | 21 | 1.1% |
| 14 | FOREST SERVICE | 12C2 | $228.4K | 31 | 0.8% |
| 15 | FINANCIAL CRIME ENFORCEMENT NETWORK | 2026 | $195.0K | 1 | 0.7% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 88907 | BRUNSWICK CORP | Jan 1, 2017 | May 27, 2026 | $3.15M | 137 |
Market categories
62 totalNAICS industries
Market categories
116 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 2805 | GAS RECIPROCATING ENG - EXCEPT AIR | $9.73M | 501 | 33.2% |
| 2 | 1940 | SMALL CRAFT | $6.34M | 33 | 21.6% |
| 3 | 2010 | SHIP AND BOAT PROPULSION COMPONENTS | $4.04M | 330 | 13.8% |
| 4 | 2895 | MISC ENGINES & COMPONENTS | $2.71M | 145 | 9.2% |
| 5 | 2090 | MISC SHIP & MARINE EQ | $1.43M | 102 | 4.9% |
| 6 | 2815 | DIESEL ENGINES AND COMPONENTS | $778.3K | 45 | 2.7% |
| 7 | 6105 | MOTORS, ELECTRICAL | $417.2K | 19 | 1.4% |
| 8 | 2040 | MARINE HARDWARE AND HULL ITEMS | $346.1K | 31 | 1.2% |
| 9 | 2910 | ENGINE FUEL SYS COMPONENTS NONAIR | $342.0K | 19 | 1.2% |
| 10 | 2810 | GASOLINE RECIPROCATING ENGINES, AIRCRAFT PRIME MOVER; AND COMPONENTS | $289.4K | 9 | 1.0% |
| 11 | 4210 | FIRE FIGHTING EQUIPMENT | $253.2K | 16 | 0.9% |
| 12 | 4910 | MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $245.1K | 6 | 0.8% |
| 13 | 2990 | MISC ENGINE ACCESSORIES - NONAIR | $213.4K | 17 | 0.7% |
| 14 | 2920 | ENGINE ELECT SYS COMPS NONAIRCRAFT | $193.2K | 9 | 0.7% |
| 15 | 6620 | ENGINE INSTRUMENTS | $150.0K | 8 | 0.5% |
Latest activity
1,380 total